Private company
ADVANCED CONTAINER TECHNOLOGIES, INC.
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Key numbers, fiscal 2021
20.7%Gross margin3
-17.8%Operating margin3
-15.8%Net margin3
140.1%Revenue growth, 20213
-43.9%Return on equity3
-$680.1KFree cash flow3
Where the money goes
Where each dollar of revenue went, fiscal 2021
- Cost of revenue79¢$4.2M
- Other costs20¢$1.1M
- Interest1¢$28.9K
Out of $5.3M in revenue.3 The company lost money this year.
Financial statements
No quarterly figures reported.
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.4M4 | $2.0M5 | $2.2M6 | $2.2M7 | $2.1M8 | $2.2M3 | $5.3M3 |
| Cost of revenue | $228.2K4 | $478.7K5 | $770.0K6 | $1.0M7 | $1.0M8 | $1.2M3 | $4.2M3 |
| Gross profit | $1.2M4 | $1.5M5 | $1.4M6 | $1.2M7 | $1.1M8 | $1.0M3 | $1.1M3 |
| Operating income | -$1.4M8 | -$549.2K3 | -$954.7K3 | ||||
| Interest | $675.5K4 | $297.3K5 | $59.3K6 | -$159.4K7 | -$38.5K7 | $39.8K3 | $28.9K3 |
| Net income | -$799.6K4 | -$320.8K5 | -$357.0K6 | -$1.3M7 | -$1.4M8 | -$579.0K3 | -$845.1K3 |
| Earnings per share | $0.009 | -$0.027 | -$0.027 | -$0.053 | -$0.023 | ||
| Earnings per share (diluted) | -$0.027 | -$0.027 |
No quarterly figures reported.
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Cash | $18.0K3 | $333.4K3 | $59.4K3 | ||||
| Current assets | $314.7K4 | $372.3K5 | $322.3K6 | $258.1K7 | $221.0K8 | $1.1M3 | $1.0M3 |
| Total assets | $377.2K4 | $454.9K5 | $405.8K6 | $2.8M7 | $2.7M8 | $4.3M3 | $4.0M3 |
| Current liabilities | $1.8M4 | $2.0M5 | $1.1M6 | $1.3M7 | $1.7M8 | $2.3M3 | $2.1M3 |
| Total liabilities | $1.7M8 | $2.4M3 | $2.1M3 | ||||
| Shareholders’ equity | -$1.4M5 | -$1.6M6 | -$716.1K7 | $1.5M8 | $970.9K8 | $1.9M3 | $1.9M3 |
| Shares outstanding | 5.0B shares4 | 5.2B shares5 | 52.5M shares6 | 55.5M shares7 | 961.0K shares8 | 51.0M shares3 | 51.6M shares3 |
Cash flow is reported year to date, not quarter by quarter, so there are no separate quarterly figures.
Compare ADVANCED CONTAINER TECHNOLOGIES, INC. with another company
Former names
Recent filings
- Dec 9, 20228-K
- Nov 15, 202210-Q/A FORM 10-Q AMENDMENT 1
- Nov 14, 202210-Q
- Aug 22, 202210-Q
- May 20, 202210-Q
- Apr 18, 202210-K ANNUAL REPORT
- Nov 12, 202110-Q
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9