Private company
AS-IP TECH INC
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Key numbers, fiscal 2022
-100.0%Revenue growth, 20222
Financial statements
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $33.7K4 | $164.4K5 | $170.6K6 | $67.8K7 | $51.1K8 | $36.2K9 | $73.8K2 | $02 |
| Cost of revenue | $19.7K4 | $60.8K5 | $60.7K6 | $16.1K7 | $30.6K7 | |||
| Gross profit | $14.0K4 | $103.6K5 | $109.9K6 | $51.7K7 | $51.1K7 | |||
| Selling, general and admin | $107.4K4 | $91.1K5 | $98.6K6 | $172.0K7 | $168.8K8 | $171.6K9 | $214.7K2 | $657.3K2 |
| Operating income | -$677.5K6 | -$782.9K7 | -$588.3K8 | -$617.6K9 | -$660.1K2 | -$1.3M2 | ||
| Interest | $36.2K5 | $13.4K6 | $77.5K7 | $133.1K8 | $131.2K9 | $220.7K2 | $280.3K2 | |
| Net income | -$153.4K4 | -$333.8K5 | -$873.0K6 | -$1.0M7 | -$752.6K8 | -$765.2K9 | -$1.4M2 | -$2.2M2 |
| Earnings per share | $0.004 | $0.005 | -$0.015 | -$0.012 | -$0.012 |
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Cash | $2225 | $64.3K6 | $56.6K7 | $40.5K8 | $1929 | $9.0K9 | $157.6K9 | $108.1K2 |
| Current assets | $13.7K4 | $69.6K5 | $120.2K6 | $40.5K7 | $12.2K8 | $9.0K9 | $157.6K2 | $133.1K2 |
| Total assets | $13.7K4 | $459.6K5 | $420.2K6 | $136.6K7 | $67.1K8 | $22.7K9 | $157.6K2 | $133.1K2 |
| Current liabilities | $544.1K4 | $568.3K5 | $646.8K6 | $1.3M7 | $1.6M8 | $2.3M9 | $853.9K2 | $798.4K2 |
| Total liabilities | $544.1K4 | $568.3K5 | $646.8K6 | $1.3M7 | $1.6M8 | $2.3M9 | $1.5M2 | $2.3M2 |
| Shareholders’ equity | -$530.4K4 | -$108.7K5 | -$226.6K6 | -$1.2M7 | -$1.5M8 | -$2.3M9 | -$1.3M2 | -$2.2M2 |
| Shares outstanding | 91.0M shares12 | 131.9M shares4 | 158.4M shares5 | 162.0M shares7 | 182.1M shares6 | 182.1M shares9 | 255.1M shares9 | 279.2M shares2 |
Cash flow is reported year to date, not quarter by quarter, so there are no separate quarterly figures.
Former names
- ASI ENTERTAINMENT INCAug 12, 1998 to Jul 2, 20143
Recent filings
- Oct 30, 20244 PRIMARY DOCUMENT
- Oct 4, 20244 PRIMARY DOCUMENT
- May 15, 202310-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Feb 14, 202310-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Nov 14, 202210-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Oct 27, 20228-K
- Oct 12, 202210-K AS-IP TECH INC. - FORM 10-K SEC FILING
- May 16, 202210-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Apr 29, 20228-K WIZZ
- Feb 11, 202210-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Nov 12, 202110-Q AS-IP TECH, INC. - FORM 10-Q SEC FILING
- Nov 5, 20214 PRIMARY DOCUMENT
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARAS-IP TECH INC filings on SEC EDGAR
- 2SEC EDGARAS-IP TECH INC 10-K for fiscal 2022
- 3SEC EDGARAS-IP TECH INC filings on SEC EDGAR
- 4SEC EDGARAS-IP TECH INC 10-K for fiscal 2015
- 5SEC EDGARAS-IP TECH INC 10-K for fiscal 2016
- 6SEC EDGARAS-IP TECH INC 10-K for fiscal 2017
- 7SEC EDGARAS-IP TECH INC 10-K for fiscal 2018
- 8SEC EDGARAS-IP TECH INC 10-K for fiscal 2019
- 9SEC EDGARAS-IP TECH INC 10-K for fiscal 2020
- 10SEC EDGARAS-IP TECH INC 10-Q for fiscal 2022
- 11SEC EDGARAS-IP TECH INC 10-Q for fiscal 2023
- 12SEC EDGARAS-IP TECH INC 10-K for fiscal 2015