Private company
AuraSource, Inc.
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Key numbers, fiscal 2023
Where the money goes
Where each dollar of revenue went, fiscal 2023
- Cost of revenue77¢$92.7K
- Other costs23¢$27.8K
Out of $120.5K in revenue.2 The company lost money this year.
Financial statements
| Fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $04 | $05 | $06 | $07 | $35.0K8 | $09 | $02 | $120.5K2 |
| Cost of revenue | $010 | $05 | $06 | $07 | $5.3K8 | $09 | $02 | $92.7K2 |
| Gross profit | $010 | $05 | $06 | $07 | $29.7K8 | $09 | $02 | $27.8K2 |
| Operating income | -$1.2M10 | -$973.5K5 | -$1.3M6 | -$1.1M7 | -$653.2K8 | -$620.1K9 | -$772.9K2 | -$547.1K2 |
| Net income | -$1.2M4 | -$1.2M5 | -$1.5M6 | -$1.3M7 | -$896.1K8 | -$926.8K8 | -$1.1M2 | -$1.0M2 |
| Earnings per share | -$0.012 | -$0.012 |
| Fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Cash | $3.5K5 | $88.4K6 | $248.5K7 | $58.2K8 | $35.2K9 | $65.9K9 | $3.4K2 | $50.8K2 |
| Current assets | $530.5K10 | $604.5K5 | $775.8K6 | $58.2K7 | $35.2K8 | $65.9K9 | $3.4K2 | $50.8K2 |
| Total assets | $1.2M10 | $1.3M5 | $775.8K6 | $58.2K7 | $86.8K8 | $96.0K9 | $10.8K2 | $115.5K2 |
| Current liabilities | $2.7M10 | $3.4M5 | $3.7M6 | $3.9M7 | $4.4M8 | $5.1M9 | $5.8M2 | $6.5M2 |
| Total liabilities | $3.9M7 | $4.4M8 | $5.1M9 | $5.8M2 | $6.5M2 | |||
| Shareholders’ equity | -$1.5M5 | -$2.2M6 | -$2.9M7 | -$3.9M8 | -$4.3M8 | -$5.0M9 | -$5.8M2 | -$6.4M2 |
| Shares outstanding | 66.3M shares10 | 62.4M shares5 | 64.9M shares6 | 66.9M shares7 | 68.2M shares8 | 68.2M shares9 | 69.4M shares2 |
Cash flow is reported year to date, not quarter by quarter, so there are no separate quarterly figures.
Former names
Recent filings
- Nov 20, 202310-Q AURASOURCE INC FORM 10-Q SEPTEMBER 30, 2023
- Aug 18, 202310-Q AURASOURCE INC. FORM 10Q JUNE 30, 2023
- Jul 26, 202310-K AURASOURCE, INC. FORM 10-K MARCH 31, 2023
- Feb 14, 202310-Q AURASOURCE FORM 10-Q DECEMBER 31, 2022
- Nov 17, 202210-Q AURASOURCE, INC. FORM 10Q SEPTEMBER 30, 2022
- Aug 5, 202210-Q AURASOURCE FORM 10-Q JUNE 30, 2022
- Jun 28, 202210-K AURASOURCE, INC. FORM 10-K MARCH 31, 2022
- Feb 11, 202210-Q AURASOURCE, INC. FORM 10-Q DECEMBER 31, 2021
- Nov 15, 202110-Q AURASOURCE FORM 10-Q SEPTEMBER 30 2021
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13