Private company
AUSCRETE Corp
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Financial statements
No quarterly figures reported.
| Fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| Revenue | $03 | $04 | $05 | $13.0K6 | $07 | $07 | |
| Cost of revenue | $9.7K6 | $15.1K7 | $07 | ||||
| Gross profit | $05 | $3.3K6 | -$15.1K7 | $07 | |||
| Selling, general and admin | $928.4K3 | $207.3K4 | $113.5K4 | ||||
| Operating income | -$347.3K8 | -$928.4K8 | -$542.4K5 | -$1.5M6 | -$3.1M7 | -$347.2K7 | |
| Interest | $257.4K8 | $67.1K3 | $116.8K3 | $231.6K5 | $193.2K6 | $117.2K7 | $207.5K7 |
| Income tax | $03 | $04 | $04 | $06 | $07 | $07 | |
| Net income | -$709.1K8 | -$2.0M3 | -$3.5M4 | -$1.7M5 | -$1.6M6 | -$3.1M7 | -$257.3K9 |
| Earnings per share | $0.008 | -$0.038 | |||||
| Earnings per share (diluted) | $0.008 | -$0.038 |
| Fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| Cash | $233 | $15.0K3 | $15.9K5 | $15.6K6 | $14.6K6 | $06 | $11.2K7 |
| Current assets | $47.1K8 | $62.0K3 | $64.2K4 | $24.0K5 | $32.8K6 | $20.4K7 | $47.0K7 |
| Total assets | $74.2K8 | $83.9K3 | $186.2K4 | $83.1K5 | $84.0K6 | $60.6K7 | $75.2K7 |
| Current liabilities | $497.9K8 | $789.3K8 | $1.2M6 | $1.5M7 | $1.7M7 | ||
| Total liabilities | $497.9K8 | $789.3K3 | $908.3K4 | $1.3M4 | $1.2M6 | $1.5M7 | $1.7M7 |
| Shareholders’ equity | -$423.7K8 | -$705.3K3 | -$722.1K4 | -$1.2M6 | -$1.1M7 | -$1.5M7 | -$1.6M7 |
| Shares outstanding | 3.7M shares8 | 806.6M shares8 | 770.7M shares8 | 78.0M shares4 | 3.4M shares6 | 56.8M shares7 | 63.0M shares7 |
Cash flow is reported year to date, not quarter by quarter, so there are no separate quarterly figures.
Recent filings
- Jul 25, 20238-K FORM-8-K
- May 22, 202310-Q
- Apr 17, 202310-K
- Nov 21, 202210-Q
- Aug 22, 202210-Q
- May 23, 202210-Q
- Apr 15, 202210-K
- Nov 17, 202110-Q
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARAUSCRETE Corp filings on SEC EDGAR
- 2SEC EDGARAUSCRETE Corp filings on SEC EDGAR
- 3SEC EDGARAUSCRETE Corp 10-K for fiscal 2017
- 4SEC EDGARAUSCRETE Corp 10-K for fiscal 2018
- 5SEC EDGARAUSCRETE Corp 10-K for fiscal 2019
- 6SEC EDGARAUSCRETE Corp 10-K for fiscal 2020
- 7SEC EDGARAUSCRETE Corp 10-K for fiscal 2021
- 8SEC EDGARAUSCRETE Corp 10-K for fiscal 2016
- 9SEC EDGARAUSCRETE Corp 10-K for fiscal 2022