Private company

Carnival UK Ltd.

Last updated Oct 16, 2026.

Overview

  • IndustryWater Transportation
  • Business address100 Harbour Parade, Carnival House, Southampton So15 1St2
  • Filer categoryLarge accelerated filer2

Former names

  • CARNIVAL PLCApr 17, 2003 to May 18, 20262
  • P&O PRINCESS CRUISES PLCDec 19, 2001 to Jan 10, 20032

Recent filings

  1. May 7, 20264 PRIMARY DOCUMENT
  2. May 7, 20264 PRIMARY DOCUMENT
  3. May 7, 20264 PRIMARY DOCUMENT
  4. May 7, 20264 PRIMARY DOCUMENT
  5. May 7, 20264 PRIMARY DOCUMENT
  6. May 7, 20264 PRIMARY DOCUMENT
  7. May 7, 20264 PRIMARY DOCUMENT
  8. May 7, 20264 PRIMARY DOCUMENT
  9. May 7, 20264 PRIMARY DOCUMENT
  10. May 7, 20264 PRIMARY DOCUMENT
  11. May 7, 20264 PRIMARY DOCUMENT
  12. May 7, 20264 PRIMARY DOCUMENT
  13. May 7, 20264 PRIMARY DOCUMENT
  14. May 7, 20264 PRIMARY DOCUMENT
  15. May 7, 20264 OWNERSHIP DOCUMENT

Every filing from the last three years, summarized. The full record is on SEC EDGAR.1

Sources

The numbers on this page point here. Each one links to the record it came from.

  1. 1
  2. 2