Private company
CHUN CAN CAPITAL GROUP
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Financial statements
No quarterly figures reported.
No quarterly figures reported.
| Fiscal year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $04 | $04 | $05 | $05 | $06 | $03 | $03 | |
| Current liabilities | $58.2K3 | |||||||
| Total liabilities | $04 | $04 | $05 | $05 | $06 | $06 | $58.2K3 | |
| Shareholders’ equity | $03 | $03 | -$58.2K3 | |||||
| Shares outstanding | 33.0K shares4 | 33.0K shares4 | 33.0K shares5 | 33.0K shares5 | 33.0K shares6 | 33.0K shares3 | 220.0M shares3 | 220.0M shares3 |
Former names
Recent filings
- Dec 13, 20228-K CURRENT REPORT
- Nov 22, 202110-Q QUARTERLY REPORT
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6