Private company
CVENT HOLDING CORP.
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Key numbers, fiscal 2022
60.7%Gross margin3
-12.1%Operating margin3
-15.9%Net margin3
21.5%Revenue growth, 20223
-6.2%Return on equity3
0.13×Debt to equity3
$117.2MFree cash flow3
Where the money goes
Where each dollar of revenue went, fiscal 2022
- Cost of revenue39¢$247.9M
- Research and development21¢$130.6M
- Other costs37¢$230.8M
- Interest2¢$9.9M
- Income tax2¢$11.4M
Out of $630.6M in revenue.3 The company lost money this year.
Where each dollar of operating cash went, fiscal 2022
- Capital spending6¢$6.9M
- Kept or used elsewhere94¢$117.2M
Out of $124.1M of cash from operations.3
Financial statements
No quarterly figures reported.
| Fiscal year | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | $567.6M4 | $498.7M3 | $518.8M3 | $630.6M3 | |
| Cost of revenue | $211.9M4 | $176.2M3 | $191.4M3 | $247.9M3 | |
| Gross profit | $355.7M4 | $322.4M3 | $327.4M3 | $382.7M3 | |
| Research and development | $96.0M4 | $87.9M3 | $96.6M3 | $130.6M3 | |
| Operating income | -$45.8M4 | -$28.2M3 | -$44.6M3 | -$76.1M3 | |
| Interest | $47.9M4 | $35.6M3 | $29.1M3 | $9.9M3 | |
| Income tax | -$6.0M4 | $7.9M3 | $7.0M3 | $11.4M3 | |
| Net income | -$91.8M4 | -$83.7M3 | -$86.1M3 | -$100.3M3 | |
| Earnings per share | -$0.203 | -$0.203 | -$0.213 | ||
| Earnings per share (diluted) | -$0.203 | -$0.203 | -$0.213 |
| Fiscal year | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Cash | $77.8M4 | $72.7M3 | $65.3M4 | $126.5M3 | $99.1M3 |
| Current assets | $241.0M4 | $285.2M3 | $305.7M3 | ||
| Total assets | $2.3B4 | $2.3B3 | $2.3B3 | ||
| Current liabilities | $344.3M4 | $358.6M3 | $401.7M3 | ||
| Long-term debt | $754.0M4 | $262.3M3 | $208.0M3 | ||
| Total liabilities | $1.2B4 | $676.6M3 | $655.1M3 | ||
| Shareholders’ equity | $1.3B4 | $1.2B3 | $1.2B3 | $1.6B3 | $1.6B3 |
| Shares outstanding | 416.3M shares4 | 481.1M shares3 | 488.3M shares3 |
Former names
Recent filings
- Jun 21, 20238-K/A
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
- Jun 20, 20234 FORM 4 SUBMISSION
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5