GLTR on NYSE
abrdn Precious Metals Basket ETF Trust
Price unavailable
Last updated Oct 16, 2026.
Overview
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Financial statements
Every line of the income statement in the latest annual report, as filed.7
| Period ending | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Sponsors Fee | $9.5M | $6.1M | $5.9M |
| Total expenses | $9.5M | $6.1M | $5.9M |
| Net investment loss | -$9.5M | -$6.1M | -$5.9M |
| Realized gain on Bullion transferred to pay expenses | $3.3M | $1.2M | $520.0K |
| Realized gain on Bullion distributed for the redemption of Shares | $32.6M | $18.5M | $10.5M |
| Change in unrealized gain on investment in Bullion | $1.0B | $156.6M | $22.4M |
| Total gain on investment in Bullion | $1.1B | $176.3M | $33.5M |
| Change in net assets from operations | $1.1B | $170.3M | $27.5M |
| Net increase in net assets per Share | $99.74 | $17.48 | $2.49 |
| Weighted average number of Shares | 10.7M shares | 9.7M shares | 11.1M shares |
Every line of the balance sheet in the latest annual report, as filed.7
| Period ending | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Total investment in Bullion | $2.6B | $1.0B | $959.3M |
| Bullion receivable | $15.5M | $0 | |
| Total assets | $2.6B | $1.0B | |
| Fees payable to Sponsor | $1.3M | $535.6K | |
| Total liabilities | $1.3M | $536.0K | |
| NET ASSETS | $2.6B | $1.0B | |
| Total investment in bullion, at cost | $1.3B | $770.1M | |
| Common stock, par value (in dollars per share) | $0 | $0 | |
| Common stock, shares outstanding | 12.5M shares | 9.5M shares | |
| Common stock, shares issued | 12.5M shares | 9.5M shares | |
| Net asset value per share | $206.19 | $109.47 | $91.75 |
Compare abrdn Precious Metals Basket ETF Trust with another company
Former names
Recent filings
- Aug 7, 202610-Q
- May 8, 202610-Q QUARTERLY REPORT
- Mar 27, 2026424I PROSPECTUS SUPPLEMENT
- Mar 3, 202610-K/A AMENDMENT NO. 1
- Mar 2, 202610-K ANNUAL REPORT
- Nov 7, 202510-Q
- Aug 7, 202510-Q QUARTERLY REPORT
- May 8, 202510-Q QUARTERLY REPORT
- Mar 28, 2025424I PROSPECTUS
- Feb 28, 202510-K ANNUAL REPORT
- Nov 12, 202410-Q QUARTERLY REPORT
- Aug 14, 2024424B3 SUPPLEMENT DATED AUGUST 14, 2024
- Aug 14, 20248-K CURRENT REPORT
- Aug 9, 202410-Q QUARTERLY REPORT
- May 28, 2024424B3 PROSPECTUS SUPPLEMENT
Every filing from the last three years, summarized. The full record is on SEC EDGAR.1
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10