Trade association PAC · DC
American Forest & Paper Association Political Action Committee
Registered with the Federal Election Commission as C00029348.
Which side
Mostly helps Republicans
71% of the $216K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Tony WiedRepublican$10K
- Cindy Hyde-SmithRepublican$10K
- J. Luis CorreaDemocrat$9,000
- Steve ScaliseRepublican$7,500
- Tom CottonRepublican$7,500
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Julie Landry2
- Custodian of records
- Andrew Topps General Counsel2
- Affiliated with
- American Forest & Paper Association2
Who funds it
It reported raising $284K: $239K from individuals and $35K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| International Paper Political Action CommitteePAC | 2 gifts | $10,000 |
| Domtar PACPAC | 2 gifts | $5,000 |
| Graphic Packaging International Inc. PACPAC | 1 gift | $5,000 |
| Hallmark Cards, Inc. PAC (Hallpac)PAC | 1 gift | $5,000 |
| Smurfit Westrock Political Action CommitteePAC | 1 gift | $5,000 |
| Sylvamo Corporation PACPAC | 2 gifts | $5,000 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $229K from 220 itemized gifts by individuals7
- 86% came in gifts of $2,000 or more7
- Top states: Massachusetts $45K, District of Columbia $30K, Georgia $27K, Washington $22K, Illinois $20K7
Where its donors work7
| Kraft Group | 6 gifts | $30,000 |
| American Forest & Paper Association | 158 gifts | $29,735 |
| Clearwater Paper | 7 gifts | $16,850 |
| Packaging of America | 5 gifts | $16,511 |
| Central National-gottesman | 2 gifts | $10,000 |
| Domtar Paper | 2 gifts | $10,000 |
| Price Companies | 2 gifts | $10,000 |
| Sappi Fine Paper--north America | 2 gifts | $10,000 |
| Smurfit Westrock | 2 gifts | $10,000 |
| Sylvamo | 4 gifts | $8,500 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.3
- From individuals $239K
- From other committees $35K
- Other $10K
Who it gives to
68 candidates, $216K in direct gifts.4
| Tony Wied RepublicanU.S. House, Wisconsin 8th District (2026) | $10,000 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $10,000 |
| J. Luis Correa DemocratU.S. House, California 46th District (2026) | $9,000 |
| Steve Scalise RepublicanU.S. House, Louisiana 1st District (2026) | $7,500 |
| Tom Cotton RepublicanU.S. Senate, Arkansas (2026) | $7,500 |
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $7,500 |
| Bruce Westerman RepublicanU.S. House, Arkansas 4th District (2026) | $6,500 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $6,000 |
| John Thune RepublicanU.S. Senate, South Dakota (2028) | $5,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $5,000 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $5,000 |
| Dan Newhouse RepublicanU.S. House, Washington 4th District (2026) | $5,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $5,000 |
| Bill Hagerty RepublicanU.S. Senate, Tennessee (2026) | $5,000 |
| Jon Husted RepublicanU.S. Senate, Ohio (2026) | $5,000 |
| Amy Klobuchar DemocratU.S. Senate, Minnesota (2030) | $5,000 |
| Pete Sessions RepublicanU.S. House, Texas 17th District (2026) | $5,000 |
| Tim Sheehy RepublicanU.S. Senate, Montana (2030) | $4,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $4,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $4,000 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $4,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $3,500 |
| Rick Larsen DemocratU.S. House, Washington 2nd District (2026) | $3,000 |
| Russ Fulcher RepublicanU.S. House, Idaho 1st District (2026) | $3,000 |
| David McCormick RepublicanU.S. Senate, Pennsylvania (2030) | $2,500 |
| Todd Young RepublicanU.S. Senate, Indiana (2028) | $2,500 |
| John Barrasso RepublicanU.S. Senate, Wyoming (2030) | $2,500 |
| Michael Baumgartner RepublicanU.S. House, Washington 5th District (2026) | $2,500 |
| Mike Crapo RepublicanU.S. Senate, Idaho (2028) | $2,500 |
| Markwayne Mullin RepublicanU.S. Senate, Oklahoma (2026) | $2,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: American Forest & Paper Association Political Action Committee (C00029348)https://www.fec.gov/data/committee/C00029348/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): American Forest & Paper Association Political Action Committeehttps://www.fec.gov/data/committee/C00029348/?tab=filingsFetched October 17, 2026
- 3FEC: American Forest & Paper Association Political Action Committee financial summary, 2025–26https://www.fec.gov/data/committee/C00029348/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from American Forest & Paper Association Political Action Committee to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00029348&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of American Forest & Paper Association Political Action Committee, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00029348&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to American Forest & Paper Association Political Action Committee, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00029348&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026