Leadership PAC · VA
Backpac
Registered with the Federal Election Commission as C00566562.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$169K
Spent$121K
Cash on hand$85K
Given to candidates and committees$73K
- From individuals $98K
- From other committees $71K
- Other $233
Who it gives to
22 candidates, $58K in direct gifts.4
| April McClain Delaney DemocratU.S. House, Maryland 6th District (2026) | $5,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $5,000 |
| Beth Macy DemocratU.S. House, Virginia 6th District (2026) | $5,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $3,500 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $3,500 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $2,500 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $2,500 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $2,500 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $2,500 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $2,500 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $2,500 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $2,500 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $2,500 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $2,500 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $2,500 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $2,500 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $2,500 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $2,500 |
| Shannon Leigh Taylor DemocratU.S. House, Virginia 1st District (2026) | $1,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $1,000 |
| Maxwell Frost DemocratU.S. House, Florida 10th District (2026) | $1,000 |
| John Cavanaugh DemocratU.S. House, Nebraska 2nd District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Backpac (C00566562)https://www.fec.gov/data/committee/C00566562/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Backpac financial summary, 2025–26https://www.fec.gov/data/committee/C00566562/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Backpac to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00566562&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026