PAC · DC
Freedom Democrats
Registered with the Federal Election Commission as C00886978.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$1.4M
Spent$1.3M
Cash on hand$395K
Given to candidates and committees$40K
- From individuals $1.4M
- Other $20K
Who it gives to
21 candidates, $33K in direct gifts.4
| Lois Frankel DemocratU.S. House, Florida 23rd District (2026) | $5,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $3,000 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $3,000 |
| Haley M. Stevens DemocratU.S. Senate, Michigan (2026) | $2,000 |
| Allison Jaslow DemocratU.S. House, North Carolina 3rd District (2026) | $2,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $2,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $2,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $1,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $1,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $1,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $1,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $1,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $1,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $1,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $1,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $1,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $1,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $1,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $1,000 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $1,000 |
| Shannon Leigh Taylor DemocratU.S. House, Virginia 1st District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Freedom Democrats (C00886978)https://www.fec.gov/data/committee/C00886978/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Freedom Democrats financial summary, 2025–26https://www.fec.gov/data/committee/C00886978/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Freedom Democrats to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00886978&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026