Corporate PAC · VA
Osi Systems Inc PAC Osi PAC
Registered with the Federal Election Commission as C00414896.
Which side
Helps both parties
58% of the $178K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Harold RogersRepublican$10K
- J. Luis CorreaDemocrat$10K
- Mario Diaz-BalartRepublican$10K
- Pete AguilarDemocrat$10K
- Carlos A. GimenezRepublican$10K
Run by James King (treasurer) · OSI Systems (connected company) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- James King1
- Connected to
- OSI Systems1
Who funds it
It reported raising $112K: $112K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $63K from 119 itemized gifts by individuals6
- 40% came in gifts of $2,000 or more6
- Top states: California $42K, Massachusetts $8,747, Florida $2,884, Virginia $2,460, New Hampshire $2,2266
Where its donors work6
| Osi Systems | 38 gifts | $24,625 |
| American Science & Engineering | 8 gifts | $5,380 |
| Aecom | 1 gifts | $5,000 |
| Cerberus Capital Management L | 1 gifts | $5,000 |
| Udt Sensors | 1 gifts | $5,000 |
| S2 Global | 6 gifts | $3,997 |
| Rapiscan Systems | 12 gifts | $2,823 |
| Spacelabs Healthcare | 6 gifts | $2,006 |
| Rapiscan Security | 7 gifts | $1,246 |
| Rapiscan Government Services | 6 gifts | $1,236 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.2
- From individuals $112K
- Other $1
Who it gives to
35 candidates, $178K in direct gifts.3
| Harold Rogers RepublicanU.S. House, Kentucky 5th District (2026) | $10,000 |
| J. Luis Correa DemocratU.S. House, California 46th District (2026) | $10,000 |
| Mario Diaz-Balart RepublicanU.S. House, Florida 26th District (2026) | $10,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $10,000 |
| Carlos A. Gimenez RepublicanU.S. House, Florida 28th District (2026) | $10,000 |
| Charles J. "Chuck" Fleischmann RepublicanU.S. House, Tennessee 3rd District (2026) | $10,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $10,000 |
| Kim Schrier DemocratU.S. House, Washington 8th District (2026) | $10,000 |
| Bennie G. Thompson DemocratU.S. House, Mississippi 2nd District (2026) | $10,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $10,000 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $10,000 |
| Raja Krishnamoorthi DemocratU.S. House, Illinois 8th District (2026) | $5,000 |
| Trent Kelly RepublicanU.S. House, Mississippi 1st District (2026) | $5,000 |
| Mark Green RepublicanU.S. House, Tennessee 7th District (2026) | $5,000 |
| Seth Moulton DemocratU.S. House, Massachusetts 6th District (2026) | $5,000 |
| Bill Hagerty RepublicanU.S. Senate, Tennessee (2026) | $5,000 |
| Ernest Anthony Tony Gonzales II RepublicanU.S. House, Texas 23rd District (2026) | $5,000 |
| Tommy Tuberville RepublicanU.S. Senate, Alabama (2026) | $5,000 |
| Veronica Escobar DemocratU.S. House, Texas 16th District (2026) | $5,000 |
| Michael Guest RepublicanU.S. House, Mississippi 3rd District (2026) | $5,000 |
| Martin Heinrich DemocratU.S. Senate, New Mexico (2030) | $3,000 |
| Lindsey O. Graham RepublicanU.S. Senate, South Carolina (2026) | $2,500 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $2,500 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $2,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $2,000 |
| Ruben Gallego DemocratU.S. Senate, Arizona (2030) | $2,000 |
| David P. Joyce RepublicanU.S. House, Ohio 14th District (2026) | $1,500 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $1,000 |
| John H. Rutherford RepublicanU.S. House, Florida 5th District (2026) | $1,000 |
| Mike Ezell RepublicanU.S. House, Mississippi 4th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Osi Systems Inc PAC Osi PAC (C00414896)https://www.fec.gov/data/committee/C00414896/Retrieved October 16, 2026
- 2FEC: Osi Systems Inc PAC Osi PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00414896/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Osi Systems Inc PAC Osi PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00414896&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Osi Systems Inc PAC Osi PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00414896&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Osi Systems Inc PAC Osi PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00414896&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026