Leadership PAC · RI
Resilient Majority PAC
Registered with the Federal Election Commission as C00847095.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$57K
Spent$124K
Cash on hand$3,798
Given to candidates and committees$117K
- From individuals $31K
- From other committees $26K
Who it gives to
25 candidates, $47K in direct gifts.4
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $5,000 |
| Candidate H6AZ01280 (FEC record) | $4,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $2,500 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $2,500 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $2,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $2,000 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $2,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $2,000 |
| Daniel S. Goldman DemocratU.S. House, New York 10th District (2026) | $2,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $2,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $2,000 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $2,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $2,000 |
| Raul Ruiz DemocratU.S. House, California 25th District (2026) | $2,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $2,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $2,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $1,000 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $1,000 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $1,000 |
| Robin Peguero DemocratU.S. House, Florida 27th District (2026) | $1,000 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $1,000 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $1,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $1,000 |
| Johnny Garcia DemocratU.S. House, Texas 35th District (2026) | $1,000 |
| Rebecca Bennett DemocratU.S. House, New Jersey 7th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Resilient Majority PAC (C00847095)https://www.fec.gov/data/committee/C00847095/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Resilient Majority PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00847095/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Resilient Majority PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00847095&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026