Corporate PAC · NJ
Reworld Waste, LLC Political Action Committee (Reworld Waste PAC)
Registered with the Federal Election Commission as C00142158.
Which side
Helps both parties
58% of the $94K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.4
Backs
- Nicole MalliotakisRepublican$10K
- Frank Pallone, Jr.Democrat$10K
- Brian K. FitzpatrickRepublican$10K
- Yvette D. ClarkeDemocrat$6,000
- Markwayne MullinRepublican$3,500
Run by Jim Reilly (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $295K: $295K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $256K from 1,973 itemized gifts by individuals6
- 57% came in gifts of $2,000 or more6
- Top states: New Jersey $256K6
Where its donors work6
| Reworld Projects | 1,858 gifts | $141,011 |
| Covanta Holding | 46 gifts | $44,440 |
| Reworld | 2 gifts | $10,000 |
| Veritext | 2 gifts | $10,000 |
| Covanta Projects | 22 gifts | $7,027 |
| Reworld Soutions | 34 gifts | $890 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through June 30, 2026.2
- From individuals $295K
Who it gives to
35 candidates, $94K in direct gifts.3
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $10,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $10,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $10,000 |
| Yvette D. Clarke DemocratU.S. House, New York 9th District (2026) | $6,000 |
| Markwayne Mullin RepublicanU.S. Senate, Oklahoma (2026) | $3,500 |
| Mike Carey RepublicanU.S. House, Ohio 15th District (2026) | $3,500 |
| W. Gregory Steube RepublicanU.S. House, Florida 17th District (2026) | $3,500 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $3,000 |
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $3,000 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $3,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $2,500 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $2,500 |
| Marc A. Veasey DemocratU.S. House, Texas 33rd District (2026) | $2,500 |
| Mario Diaz-Balart RepublicanU.S. House, Florida 26th District (2026) | $2,500 |
| Jennifer L. McClellan DemocratU.S. House, Virginia 4th District (2026) | $2,000 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $2,000 |
| Jasmine Crockett DemocratU.S. House, Texas 30th District (2026) | $2,000 |
| Troy A. Carter DemocratU.S. House, Louisiana 2nd District (2026) | $2,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $2,000 |
| Bennie G. Thompson DemocratU.S. House, Mississippi 2nd District (2026) | $1,500 |
| Robin L. Kelly DemocratU.S. House, Illinois 2nd District (2026) | $1,500 |
| Nikema Williams DemocratU.S. House, Georgia 5th District (2026) | $1,500 |
| Shontel M. Brown DemocratU.S. House, Ohio 11th District (2026) | $1,500 |
| Gregory W. Meeks DemocratU.S. House, New York 5th District (2026) | $1,500 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $1,000 |
| André Carson DemocratU.S. House, Indiana 7th District (2026) | $1,000 |
| Shomari Figures DemocratU.S. House, Alabama 2nd District (2026) | $1,000 |
| Lois Frankel DemocratU.S. House, Florida 23rd District (2026) | $1,000 |
| Terri A. Sewell DemocratU.S. House, Alabama 7th District (2026) | $1,000 |
| Debbie Wasserman Schultz DemocratU.S. House, Florida 20th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Reworld Waste, LLC Political Action Committee (Reworld Waste PAC) (C00142158)https://www.fec.gov/data/committee/C00142158/Retrieved October 16, 2026
- 2FEC: Reworld Waste, LLC Political Action Committee (Reworld Waste PAC) financial summary, 2025–26https://www.fec.gov/data/committee/C00142158/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Reworld Waste, LLC Political Action Committee (Reworld Waste PAC) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00142158&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Reworld Waste, LLC Political Action Committee (Reworld Waste PAC), 2025–26https://www.fec.gov/data/receipts/?committee_id=C00142158&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Reworld Waste, LLC Political Action Committee (Reworld Waste PAC), 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00142158&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026