PAC · DC
Tomorrow PAC
Registered with the Federal Election Commission as C00888743.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$294K
Spent$337K
Cash on hand$14K
Given to candidates and committees$280K
- From individuals $242K
- From other committees $46K
- Other $6,191
Who it gives to
67 candidates, $94K in direct gifts.4
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $10,000 |
| Thomas Perriello DemocratU.S. House, Virginia 5th District (2026) | $5,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $3,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $2,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $2,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $2,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $2,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $2,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $2,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $2,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $2,000 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $2,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $2,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $2,000 |
| Shannon Leigh Taylor DemocratU.S. House, Virginia 1st District (2026) | $2,000 |
| Candidate H4NY04158 (FEC record) | $1,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $1,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $1,000 |
| Jared F. Golden DemocratU.S. House, Maine 2nd District (2026) | $1,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $1,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $1,000 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $1,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $1,000 |
| Cleo Fields DemocratU.S. House, Louisiana 6th District (2026) | $1,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $1,000 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $1,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $1,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $1,000 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $1,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Tomorrow PAC (C00888743)https://www.fec.gov/data/committee/C00888743/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Tomorrow PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00888743/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Tomorrow PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00888743&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026