Union PAC · DC
Utility Workers Union of America Cope
Registered with the Federal Election Commission as C00040741.
Which side
Mostly helps Democrats
100% of the $75K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.4
Backs
- William R. KeatingDemocrat$6,000
- S6OH00379$5,000
- Delia C. RamirezDemocrat$5,000
- Seth MagazinerDemocrat$5,000
- Seth MoultonDemocrat$5,000
Run by Michael Coleman (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $200K: $200K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $100K from 702 itemized gifts by individuals6
- Top states: New York $25K, Michigan $20K, Ohio $13K, Massachusetts $10K, Pennsylvania $9,4006
Where its donors work6
| Utility Workers Union of Ameri | 409 gifts | $65,522 |
| Utility Workers Union America | 72 gifts | $12,796 |
| Uwua | 63 gifts | $5,434 |
| Utility Workers Union of Amerc | 18 gifts | $2,958 |
| Utiltiy Workes Union America | 18 gifts | $2,958 |
| Exb Member Contribution | 16 gifts | $1,442 |
| Utility Workers Union | 16 gifts | $1,442 |
| Utiltiy Workers Union of Ameri | 16 gifts | $1,442 |
| Utility Workes Union of Americ | 12 gifts | $1,214 |
| Utitliy Worker Union of Americ | 12 gifts | $600 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $200K
Who it gives to
29 candidates, $80K in direct gifts.3
| William R. Keating DemocratU.S. House, Massachusetts 9th District (2026) | $6,000 |
| Candidate S6OH00379 (FEC record) | $5,000 |
| Delia C. Ramirez DemocratU.S. House, Illinois 3rd District (2026) | $5,000 |
| Seth Magaziner DemocratU.S. House, Rhode Island 2nd District (2026) | $5,000 |
| Seth Moulton DemocratU.S. Senate, Massachusetts (2026) | $5,000 |
| Sean McCann DemocratU.S. House, Michigan 4th District (2026) | $5,000 |
| Sherrod Brown DemocratU.S. Senate, Ohio (2026) | $5,000 |
| Mallory McMorrow DemocratU.S. Senate, Michigan (2026) | $5,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $4,000 |
| Hillary J. Scholten DemocratU.S. House, Michigan 3rd District (2026) | $4,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $3,000 |
| Christopher R. Deluzio DemocratU.S. House, Pennsylvania 17th District (2026) | $3,000 |
| George Latimer DemocratU.S. House, New York 16th District (2026) | $3,000 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $3,000 |
| John Fetterman DemocratU.S. Senate, Pennsylvania (2028) | $2,500 |
| Daniel Arrigg Koh DemocratU.S. House, Massachusetts 6th District (2026) | $2,500 |
| Shontel M. Brown DemocratU.S. House, Ohio 11th District (2026) | $2,000 |
| Donald Norcross DemocratU.S. House, New Jersey 1st District (2026) | $1,000 |
| Summer L. Lee DemocratU.S. House, Pennsylvania 12th District (2026) | $1,000 |
| Gabe Amo DemocratU.S. House, Rhode Island 1st District (2026) | $1,000 |
| Grace Meng DemocratU.S. House, New York 6th District (2026) | $1,000 |
| Paul Tonko DemocratU.S. House, New York 20th District (2026) | $1,000 |
| Val T. Hoyle DemocratU.S. House, Oregon 4th District (2026) | $1,000 |
| John Garamendi DemocratU.S. House, California 8th District (2026) | $1,000 |
| Tammy Duckworth DemocratU.S. Senate, Illinois (2028) | $1,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $1,000 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $1,000 |
| Marc A. Veasey DemocratU.S. House, Texas 33rd District (2026) | $1,000 |
| Brian Poindexter DemocratU.S. House, Ohio 7th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Utility Workers Union of America Cope (C00040741)https://www.fec.gov/data/committee/C00040741/Retrieved October 16, 2026
- 2FEC: Utility Workers Union of America Cope financial summary, 2025–26https://www.fec.gov/data/committee/C00040741/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Utility Workers Union of America Cope to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00040741&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Utility Workers Union of America Cope, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00040741&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Utility Workers Union of America Cope, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00040741&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026