Trade association PAC · OK
Waterpac - National Rural Water Association Political Committee
Registered with the Federal Election Commission as C00202184.
Which side
Mostly helps Republicans
74% of the $202K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- David G. ValadaoRepublican$10K
- Austin ScottRepublican$10K
- Catherine Cortez MastoDemocrat$10K
- Tom ColeRepublican$10K
- Susan M. CollinsRepublican$10K
Run by William Simpson (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- William Simpson1
- Connected to
- Arkansas Rural Water Association Federal Political Action Committee1
Who funds it
It reported raising $238K: $215K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $12K from 56 itemized gifts by individuals6
- Top states: Utah $2,431, Oklahoma $2,130, New Jersey $1,500, North Carolina $1,040, West Virginia $9806
Where its donors work6
| Nrwa | 10 gifts | $2,230 |
| Capstone Nutrition | 1 gifts | $1,610 |
| New Jersey Water Association | 2 gifts | $1,500 |
| Rural Water Assoc of Utah | 2 gifts | $821 |
| City of Lexington | 3 gifts | $820 |
| WV Rural Water Association | 5 gifts | $735 |
| Nrwa Vice President | 2 gifts | $540 |
| Green River Valley Water District | 2 gifts | $415 |
| Nrwa Executive Committee Member | 11 gifts | $400 |
| Illinois Rural Water Assn | 1 gifts | $350 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.2
- From individuals $215K
- Other $23K
Who it gives to
29 candidates, $202K in direct gifts.3
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $10,000 |
| Austin Scott RepublicanU.S. House, Georgia 8th District (2026) | $10,000 |
| Catherine Cortez Masto DemocratU.S. Senate, Nevada (2028) | $10,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $10,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $10,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $10,000 |
| Pete Stauber RepublicanU.S. House, Minnesota 8th District (2026) | $10,000 |
| Robert B. Aderholt RepublicanU.S. House, Alabama 4th District (2026) | $10,000 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $10,000 |
| Michael K. Simpson RepublicanU.S. House, Idaho 2nd District (2026) | $10,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $10,000 |
| John Boozman RepublicanU.S. Senate, Arkansas (2028) | $10,000 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $10,000 |
| Charles J. "Chuck" Fleischmann RepublicanU.S. House, Tennessee 3rd District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| Angie Craig DemocratU.S. House, Minnesota 2nd District (2026) | $5,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $5,000 |
| Markwayne Mullin RepublicanU.S. Senate, Oklahoma (2026) | $5,000 |
| Dusty Johnson RepublicanU.S. House, South Dakota at large (2026) | $5,000 |
| Paul Tonko DemocratU.S. House, New York 20th District (2026) | $5,000 |
| Harold Rogers RepublicanU.S. House, Kentucky 5th District (2026) | $5,000 |
| Bennie G. Thompson DemocratU.S. House, Mississippi 2nd District (2026) | $5,000 |
| Eric A. "Rick" Crawford RepublicanU.S. House, Arkansas 1st District (2026) | $5,000 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $2,500 |
| Ernest Anthony Tony Gonzales II RepublicanU.S. House, Texas 23rd District (2026) | $2,000 |
| Nathaniel Moran RepublicanU.S. House, Texas 1st District (2026) | $2,000 |
| Jake Ellzey RepublicanU.S. House, Texas 6th District (2026) | $2,000 |
| Pete Sessions RepublicanU.S. House, Texas 17th District (2026) | $1,500 |
| August Pfluger RepublicanU.S. House, Texas 11th District (2026) | $1,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Waterpac - National Rural Water Association Political Committee (C00202184)https://www.fec.gov/data/committee/C00202184/Retrieved October 16, 2026
- 2FEC: Waterpac - National Rural Water Association Political Committee financial summary, 2025–26https://www.fec.gov/data/committee/C00202184/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Waterpac - National Rural Water Association Political Committee to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00202184&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Waterpac - National Rural Water Association Political Committee, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00202184&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Waterpac - National Rural Water Association Political Committee, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00202184&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026