Hak Cheol Shin

EXEC VP INDUSTRIAL, 3M.

Companies

Holdings

Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.

Shares held

  • 3M MMM1,873 shares3$307.9K at $164.36Feb 1, 2019

As of each latest filing. The line shows shares held over time.

Recent filings

  • Nov 14, 2018Gift 64,097 shares of 3M3
  • Nov 14, 2018Gift 64,097 shares of 3M3
  • Aug 15, 2018Gift 202 shares of 3M3
  • Feb 6, 2018Shares withheld for tax 2,711 shares of 3M4
  • Feb 6, 2018Shares withheld for tax 2,720 shares of 3M5
  • Feb 6, 2018Granted 5,944 shares of 3M4
  • Feb 6, 2018Granted 5,944 shares of 3M5
  • Feb 1, 2018Sold 300 shares at $247.39 of 3M6
  • Feb 1, 2018Sold 562 shares at $247.76 of 3M7
  • Feb 1, 2018Sold 300 shares at $248.08 of 3M8
  • Feb 1, 2018Sold 300 shares at $248.52 of 3M9
  • Feb 1, 2018Sold 200 shares at $249.09 of 3M10
  • Feb 1, 2018Sold 300 shares at $249.62 of 3M11
  • Feb 1, 2018Sold 100 shares at $249.90 of 3M12
  • Feb 1, 2018Sold 180 shares at $247.38 of 3M6
  • Feb 1, 2018Sold 121 shares at $247.75 of 3M7
  • Feb 1, 2018Sold 105 shares at $248.07 of 3M8
  • Feb 1, 2018Sold 700 shares at $248.49 of 3M9
  • Feb 1, 2018Sold 300 shares at $249.03 of 3M10
  • Feb 1, 2018Sold 100 shares at $249.61 of 3M11
  • Feb 1, 2018Sold 500 shares at $249.88 of 3M12
  • Feb 1, 2018Sold 112 shares at $247.38 of 3M6
  • Feb 1, 2018Sold 221 shares at $247.74 of 3M7
  • Feb 1, 2018Sold 795 shares at $248.06 of 3M8
  • Feb 1, 2018Sold 100 shares at $248.47 of 3M9

Sources

The numbers on this page point here. Each one links to the record it came from.

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12