Player facts
- Team
SC Freiburg- Position
- Midfielder
- Number
- 16
- Born
- Feb 7, 2001 (age 25)
- Height
- 6' 0"
- Weight
- 161 lbs
- Status
- Active
Stats
Among the Bundesliga leaders, 2026-27 German Bundesliga:
- 34th in goals 2
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 German Bundesliga | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 8 | 3 | 0 |
| 2026-27 German Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| @ NED | D 1-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| @ | D 2-2 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||
| vs | W 5-0 | Started | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
Freiburg’ next games
- Fandango Preview