Player facts
- Team
Celta Vigo- Position
- Goalkeeper
- Number
- 13
- Born
- May 28, 1997 (age 29)
- Height
- 6' 2"
- Weight
- 152 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 2026-27 Europa League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 2026-27 LALIGA | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 6 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs JUV | L 2-1 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| @ | D 0-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| vs BIH | L 4-2 | Started | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| @ SWE | L 2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 4 games. Click a game for its box score.