Player facts
- Team
Racing Santander- Position
- Defender
- Number
- 17
- Born
- Apr 3, 2007 (age 19)
- Height
- 5' 11"
- Weight
- 161 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 7 | 6 | 10 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2026 EURO U19 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | 2 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 2-2 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| @ | L 5-0 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| @ | L 7-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| @ | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.