Player facts
- Team
Racing Santander- Position
- Defender
- Number
- 5
- Born
- Jun 30, 2001 (age 25)
- Height
- 6' 1"
- Weight
- 168 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| @ | L 5-0 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| vs | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| @ | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| @ | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.