
Player facts
- Team
Lens- Position
- Midfielder
- Number
- 21
- Born
- Jan 31, 1998 (age 28)
- Height
- 5' 9"
- Weight
- 159 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026 French Super Cup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 French Ligue 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 International Friendly | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 Africa Cup of Nations | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SCP | L 2-0 | Started | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||
| vs | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| @ MAR | D 1-1 | Started | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |||||||||||
| vs CPV | W 3-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
About
Amadou Haidara (born 31 January 1998) is a Malian professional footballer who plays as a midfielder for Ligue 1 club Lens and the Mali national team.
From Wikipedia’s article on Amadou Haidara, shared under CC BY-SA 4.0.1
Lens’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAmadou Haidara on Wikipedia
- 2Wikimedia CommonsPhoto of Amadou Haidara