Player facts
- Team
Lens- Position
- Goalkeeper
- Number
- 60
- Born
- Jul 17, 2008 (age 18)
- Height
- 6' 1"
- Weight
- 159 lbs
- Status
- Active
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BRA | D 1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs COL | W 2-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ UGA | L 1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs CAN | D 0-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs CHI | W 2-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 games. Click a game for its box score.