
Player facts
- Team
Lens- Position
- Goalkeeper
- Number
- 40
- Born
- Dec 2, 2004 (age 21)
- Height
- 6' 4"
- Weight
- 183 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 2026 French Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2026-27 French Ligue 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 EURO U21 Qualifying | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SCP | L 2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 2-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 2-1 | Started | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | D 2-2 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SLP | W 3-2 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Robin François Philippe Risser Birckel (French pronunciation: [ʁɔbɛ᷉ ʁisɛχ]; born 2 December 2004) is a French professional footballer who plays as a goalkeeper for Ligue 1 club Lens and the France national team.
From Wikipedia’s article on Robin Risser, shared under CC BY-SA 4.0.1
Background
Early career
Born in Colmar, Risser began his youth career at FC Bennwihr. He moved to SR Colmar in 2015 before joining Strasbourg in 2017.
From Wikipedia’s article on Robin Risser, shared under CC BY-SA 4.0. Read the full article.1
Lens’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaRobin Risser on Wikipedia
- 2Wikimedia CommonsPhoto of Robin Risser