
Player facts
- Team
Baltimore Orioles- Position
- Relief Pitcher
- Number
- 39
- Born
- Mar 17, 1990 (age 36)
- Birthplace
- Spokane, WA, United States
- Height
- 6' 1"
- Weight
- 235 lbs
- College
- Washington
- Experience
- 10 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 55 | 0 | 0 | 0 | 48.1 | 55 | 30 | 19 | 6 | 11 | 40 |
| Career | 364 | 15 | 0 | 0 | 386.2 | 364 | 175 | 148 | 51 | 98 | 377 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles / Chicago Cubs | 4 | 3 | 54 | 0 | 5 | 53.0 | 41 | 20 | 11 | 64 | 7 | 3.40 | 0.98 |
| 2024 | St. Louis Cardinals | 5 | 5 | 74 | 0 | 1 | 70.2 | 60 | 22 | 20 | 67 | 10 | 2.80 | 1.13 |
| 2023 | Tampa Bay Rays | 2 | 0 | 14 | 0 | 1 | 11.2 | 12 | 4 | 2 | 10 | 1 | 3.09 | 1.20 |
| 2022 | Tampa Bay Rays | 3 | 1 | 17 | 0 | 5 | 20.0 | 15 | 7 | 2 | 14 | 4 | 3.15 | 0.85 |
| 2021 | Tampa Bay Rays | 9 | 3 | 57 | 4 | 8 | 71.2 | 55 | 15 | 15 | 77 | 7 | 1.88 | 0.98 |
| 2020 | Tampa Bay Rays | 0 | 0 | 8 | 1 | 1 | 8.0 | 8 | 2 | 2 | 3 | 0 | 2.25 | 1.25 |
| 2019 | Tampa Bay Rays | 1 | 0 | 37 | 7 | 0 | 49.2 | 51 | 23 | 12 | 58 | 7 | 4.17 | 1.27 |
| 2018 | Tampa Bay Rays | 3 | 2 | 33 | 3 | 0 | 38.1 | 54 | 33 | 17 | 30 | 7 | 7.75 | 1.85 |
| 2017 | Tampa Bay Rays | 0 | 1 | 15 | 0 | 0 | 15.1 | 13 | 3 | 6 | 14 | 2 | 1.76 | 1.24 |
| Career | 9 seasons | 27 | 15 | 309 | 15 | 21 | 338.1 | 309 | 129 | 87 | 337 | 45 | 3.43 | 1.17 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | W 4-2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 6-5 F/10 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| @ | W 7-5 F/11 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
| @ | W 7-4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| vs | W 6-4 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.
About
Andrew Michael Kittredge (born March 17, 1990) is an American professional baseball pitcher for the Baltimore Orioles of Major League Baseball (MLB). He has previously played in MLB for the Tampa Bay Rays, St. Louis Cardinals, and Chicago Cubs.
From Wikipedia’s article on Andrew Kittredge, shared under CC BY-SA 4.0.1
Background
Amateur career
Kittredge attended Ferris High School in Spokane, Washington. He was drafted out of high school by the Seattle Mariners in the 45th round of the 2008 Major League Baseball draft, but opted to attend the University of Washington. In 2010, he played collegiate summer baseball with the Orleans Firebirds of the Cape Cod Baseball League.
Personal life
Kittredge married his wife, Tobey, in 2017, with whom he has two children. They live in Spokane, Washington.
From Wikipedia’s article on Andrew Kittredge, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAndrew Kittredge on Wikipedia
- 2Wikimedia CommonsPhoto of Andrew Kittredge