
Player facts
- Team
San Francisco Giants- Position
- Catcher
- Number
- 19
- Born
- Feb 3, 1995 (age 31)
- Birthplace
- Glen Allen, VA, United States
- Height
- 6' 0"
- Weight
- 225 lbs
- College
- NC State
- Experience
- 8 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 73 | 8 | 16 | 4 | 0 | 2 | 4 | 4 | 14 |
| Career | 353 | 954 | 109 | 202 | 37 | 1 | 21 | 94 | 74 | 228 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco Giants | 33 | 77 | 12 | 17 | 1 | 1 | 1 | 5 | 0 | 7 | 10 | .221 | .299 | .299 |
| 2024 | Texas Rangers | 37 | 90 | 5 | 15 | 1 | 0 | 1 | 9 | 0 | 1 | 22 | .167 | .183 | .211 |
| 2023 | St. Louis Cardinals | 70 | 224 | 30 | 54 | 11 | 0 | 10 | 31 | 2 | 12 | 62 | .241 | .287 | .424 |
| 2022 | St. Louis Cardinals | 97 | 260 | 28 | 56 | 10 | 0 | 4 | 25 | 0 | 26 | 62 | .215 | .301 | .300 |
| 2021 | St. Louis Cardinals | 63 | 161 | 18 | 28 | 7 | 0 | 1 | 9 | 0 | 20 | 39 | .174 | .281 | .236 |
| 2020 | St. Louis Cardinals | 8 | 16 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | .250 | .235 | .312 |
| 2019 | St. Louis Cardinals | 18 | 53 | 7 | 12 | 2 | 0 | 2 | 7 | 2 | 4 | 14 | .226 | .293 | .377 |
| Career | 7 seasons | 326 | 881 | 101 | 186 | 33 | 1 | 19 | 90 | 4 | 70 | 214 | .211 | .281 | .316 |
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Texas Rangers | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| 2022 | St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| Career | 2 seasons | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.09 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Andrew Robert Knizner ( KIZZ-nər; born February 3, 1995) is an American professional baseball catcher for the San Francisco Giants of Major League Baseball (MLB). He has previously played in MLB for the St. Louis Cardinals and Texas Rangers.
From Wikipedia’s article on Andrew Knizner, shared under CC BY-SA 4.0.1
Background
Amateur career
Knizner attended Hanover High School in Mechanicsville, Virginia. During his senior year, he captained the school's baseball team while batting.453 with five home runs, leading Hanover to a Class AAA state championship. After graduating, he attended North Carolina State University, where he played college baseball for the NC State Wolfpack. Knizner was named to the Louisville Slugger Freshman All-American team. Prior to his sophomore season, he switched from third base to catcher. In 2014 and 2015, he played collegiate summer baseball in the Cape Cod Baseball League for the Wareham Gatemen. As a junior, he batted.292 with six home runs and 30 runs batted in (RBI), along with a.991 fielding percentage and throwing out 16 of 37 base runners attempting to steal. After his junior year, Knizner was drafted by the St. Louis Cardinals in the seventh round of the 2016 Major League Baseball draft.
Personal life
On December 20, 2024, Knizner married former Miami Dolphins cheerleader Ally Rahn in Jupiter, Florida.
Knizner's uncle was a quarterback for the Penn State Nittany Lions, serving as a backup on the 1986 team that won a college football national championship.
From Wikipedia’s article on Andrew Knizner, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAndrew Knizner on Wikipedia
- 2Wikimedia CommonsPhoto of Andrew Knizner