Player facts
- Team
Miami Marlins- Position
- Relief Pitcher
- Number
- 37
- Born
- Feb 3, 1995 (age 31)
- Birthplace
- Petaluma, CA, United States
- Height
- 6' 4"
- Weight
- 205 lbs
- Experience
- 5 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 0 | 0 | 0 | 34.1 | 21 | 10 | 10 | 1 | 12 | 41 |
| Career | 227 | 1 | 0 | 0 | 218.0 | 165 | 77 | 72 | 15 | 79 | 230 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Marlins | 3 | 5 | 51 | 0 | 4 | 50.0 | 32 | 12 | 21 | 42 | 3 | 2.16 | 1.06 |
| 2024 | Miami Marlins | 5 | 2 | 59 | 0 | 1 | 53.0 | 50 | 24 | 18 | 59 | 3 | 4.08 | 1.28 |
| 2022 | Miami Marlins | 1 | 3 | 22 | 0 | 6 | 19.1 | 17 | 7 | 8 | 17 | 3 | 3.26 | 1.29 |
| 2021 | Miami Marlins | 3 | 2 | 60 | 1 | 3 | 61.1 | 45 | 19 | 20 | 71 | 5 | 2.79 | 1.06 |
| Career | 4 seasons | 12 | 12 | 192 | 1 | 14 | 183.2 | 144 | 62 | 67 | 189 | 14 | 3.04 | 1.15 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| @ | W 5-1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 4-2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 4-3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 6-3 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
| vs | W 4-3 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.
About
Anthony Wayne Bender (born February 3, 1995) is an American professional baseball pitcher for the Miami Marlins of Major League Baseball (MLB). He played college baseball for Santa Rosa Junior College. He was drafted by the Kansas City Royals with the 613th pick in the 20th round of the 2016 MLB draft. He made his MLB debut in 2021.
From Wikipedia’s article on Anthony Bender, shared under CC BY-SA 4.0.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAnthony Bender on Wikipedia