
Player facts
- Team
Baltimore Orioles- Position
- Starting Pitcher
- Number
- 37
- Born
- Apr 12, 2000 (age 26)
- Birthplace
- Reno, NV, United States
- Height
- 6' 3"
- Weight
- 200 lbs
- College
- Nebraska
- Experience
- 3 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 7 | 0 | 0 | 37.0 | 40 | 18 | 18 | 6 | 15 | 28 |
| Career | 46 | 43 | 0 | 0 | 229.0 | 245 | 137 | 129 | 35 | 92 | 215 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 3 | 8 | 22 | 20 | 0 | 112.1 | 125 | 65 | 43 | 118 | 17 | 5.21 | 1.50 |
| 2024 | Baltimore Orioles | 3 | 9 | 16 | 16 | 0 | 79.2 | 80 | 46 | 34 | 69 | 12 | 5.20 | 1.43 |
| Career | 2 seasons | 6 | 17 | 38 | 36 | 0 | 192.0 | 205 | 111 | 77 | 187 | 29 | 5.20 | 1.47 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | L 6-5 F/10 | 1 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | |
| @ | W 2-1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 10-5 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | |
| vs | W 3-1 | 1 | 0 | 0 | 6.0 | 7 | 0 | 0 | 0 | 1 | 7 | - | - | - | - | - | - | - | - | - | |
| @ | L 4-3 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.
About
Cade Jackie Povich (born April 12, 2000) is an American professional baseball pitcher for the Baltimore Orioles of Major League Baseball (MLB).
From Wikipedia’s article on Cade Povich, shared under CC BY-SA 4.0.1
Background
Early career
Povich attended Bellevue West High School in Bellevue, Nebraska, and played college baseball at South Mountain Community College and the University of Nebraska–Lincoln.
From Wikipedia’s article on Cade Povich, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaCade Povich on Wikipedia
- 2Wikimedia CommonsPhoto of Cade Povich