
Player facts
- Team
New York Mets- Position
- First Baseman
- Number
- 28
- Born
- Jun 24, 1999 (age 27)
- Birthplace
- Santiago, Dominican Republic
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- 5 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 98 | 6 | 17 | 4 | 0 | 1 | 6 | 6 | 35 |
| Career | 513 | 1678 | 216 | 368 | 67 | 10 | 75 | 216 | 166 | 573 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Rays | 105 | 278 | 37 | 61 | 16 | 0 | 11 | 33 | 7 | 25 | 109 | .219 | .289 | .396 |
| 2024 | Chicago Cubs / Tampa Bay Rays | 152 | 535 | 56 | 105 | 11 | 3 | 21 | 60 | 8 | 61 | 159 | .196 | .288 | .346 |
| 2023 | Chicago Cubs | 107 | 388 | 62 | 96 | 17 | 3 | 26 | 70 | 6 | 36 | 133 | .247 | .313 | .508 |
| 2022 | Chicago Cubs | 113 | 379 | 55 | 89 | 19 | 4 | 16 | 47 | 10 | 38 | 137 | .235 | .308 | .433 |
| Career | 4 seasons | 477 | 1580 | 210 | 351 | 63 | 10 | 74 | 210 | 31 | 160 | 538 | .222 | .299 | .415 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 7-5 F/11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| @ | W 15-14 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 |
Last 5 games. Click a game for its box score.
About
Christopher Rafael Morel (born June 24, 1999) is a Dominican professional baseball utility player for the New York Mets of Major League Baseball (MLB). He has previously played in MLB for the Chicago Cubs, Tampa Bay Rays, and Miami Marlins. Morel signed with the Cubs as an international free agent in 2015, and made his MLB debut with them in 2022.
From Wikipedia’s article on Christopher Morel, shared under CC BY-SA 4.0.1
Background
Personal life
Morel's brother, Rafael, played with the Cubs organization from 2019 through 2025.
From Wikipedia’s article on Christopher Morel, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaChristopher Morel on Wikipedia
- 2Wikimedia CommonsPhoto of Christopher Morel