Player facts
- Team
Atlanta Braves- Position
- Relief Pitcher
- Number
- 63
- Born
- May 27, 1994 (age 32)
- Birthplace
- Boynton Beach, FL, United States
- Height
- 6' 3"
- Weight
- 200 lbs
- College
- Florida
- Experience
- 5 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 1 | 0 | 0 | 12.1 | 15 | 11 | 11 | 3 | 13 | 15 |
| Career | 79 | 1 | 0 | 0 | 73.0 | 71 | 42 | 38 | 7 | 38 | 93 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Mets | 0 | 0 | 10 | 0 | 0 | 8.1 | 9 | 4 | 3 | 13 | 0 | 4.32 | 1.44 |
| 2024 | New York Mets | 4 | 1 | 42 | 0 | 0 | 37.2 | 29 | 19 | 18 | 48 | 3 | 4.54 | 1.25 |
| 2023 | Atlanta Braves | 0 | 0 | 8 | 0 | 0 | 8.1 | 7 | 1 | 2 | 11 | 0 | 1.08 | 1.08 |
| 2022 | Seattle Mariners / Atlanta Braves | 0 | 0 | 3 | 0 | 0 | 6.1 | 11 | 3 | 2 | 6 | 1 | 4.26 | 2.05 |
| Career | 4 seasons | 4 | 1 | 63 | 0 | 0 | 60.2 | 56 | 27 | 25 | 78 | 4 | 4.01 | 1.34 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | L 10-3 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | |
| @ | L 5-4 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 11-3 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| vs | W 8-3 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| vs | W 5-4 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.