Player facts
- Team
Detroit Tigers- Position
- Relief Pitcher
- Number
- 38
- Born
- Mar 22, 1994 (age 32)
- Birthplace
- Reno, NV, United States
- Height
- 6' 3"
- Weight
- 205 lbs
- College
- Nebraska
- Experience
- 6 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 49 | 11 | 0 | 0 | 108.0 | 94 | 48 | 44 | 16 | 43 | 114 |
| Career | 68 | 13 | 0 | 0 | 152.1 | 147 | 81 | 76 | 20 | 60 | 144 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Texas Rangers | 1 | 1 | 9 | 1 | 0 | 22.0 | 20 | 8 | 6 | 9 | 1 | 3.27 | 1.18 |
| 2020 | Chicago White Sox | 0 | 1 | 1 | 0 | 0 | 1.1 | 4 | 6 | 2 | 2 | 2 | 40.50 | 4.50 |
| 2019 | Philadelphia Phillies | 0 | 0 | 2 | 0 | 0 | 6.0 | 6 | 5 | 6 | 6 | 1 | 7.50 | 2.00 |
| 2018 | Philadelphia Phillies | 0 | 1 | 5 | 1 | 0 | 12.2 | 17 | 7 | 2 | 11 | 0 | 4.97 | 1.50 |
| 2017 | Philadelphia Phillies | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 6 | 1 | 2 | 0 | 23.14 | 3.00 |
| Career | 5 seasons | 1 | 3 | 19 | 2 | 0 | 44.1 | 53 | 32 | 17 | 30 | 4 | 6.50 | 1.58 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | L 3-1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 0 | 5 | - | - | - | - | - | - | - | - | - | |
| @ | W 10-1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 4 | - | - | - | - | - | - | - | - | - | |
| vs | L 3-2 | 1 | 0 | 0 | 5.1 | 4 | 3 | 3 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | |
| @ | W 11-6 F/12 | 1 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 2-1 | 1 | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 5 | 5 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.