
Player facts
- Team
Texas Rangers- Position
- Catcher
- Number
- 35
- Born
- Nov 17, 1990 (age 35)
- Birthplace
- Maracaibo, Venezuela
- Height
- 6' 1"
- Weight
- 223 lbs
- Experience
- 12 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87 | 218 | 21 | 51 | 13 | 0 | 8 | 35 | 9 | 58 |
| Career | 917 | 2790 | 297 | 685 | 143 | 4 | 79 | 361 | 199 | 612 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Diego Padres | 106 | 255 | 34 | 52 | 7 | 0 | 9 | 29 | 0 | 21 | 74 | .204 | .270 | .337 |
| 2024 | Colorado Rockies / San Diego Padres | 96 | 325 | 27 | 86 | 20 | 0 | 6 | 39 | 0 | 20 | 69 | .265 | .313 | .382 |
| 2023 | Colorado Rockies | 141 | 486 | 48 | 130 | 25 | 1 | 14 | 72 | 1 | 34 | 118 | .267 | .316 | .409 |
| 2022 | Colorado Rockies | 105 | 351 | 29 | 80 | 18 | 2 | 9 | 51 | 0 | 25 | 82 | .228 | .281 | .368 |
| 2021 | Colorado Rockies | 106 | 338 | 52 | 83 | 18 | 1 | 18 | 44 | 0 | 30 | 60 | .246 | .310 | .464 |
| 2020 | Colorado Rockies | 26 | 68 | 4 | 16 | 2 | 0 | 2 | 9 | 0 | 5 | 15 | .235 | .288 | .353 |
| 2019 | Pittsburgh Pirates | 101 | 303 | 31 | 73 | 14 | 0 | 2 | 28 | 0 | 23 | 56 | .241 | .296 | .307 |
| 2018 | Pittsburgh Pirates | 82 | 252 | 33 | 72 | 12 | 0 | 10 | 34 | 0 | 21 | 40 | .286 | .339 | .452 |
| 2017 | Pittsburgh Pirates | 64 | 188 | 18 | 42 | 14 | 0 | 1 | 19 | 1 | 11 | 38 | .223 | .265 | .314 |
| 2016 | Pittsburgh Pirates | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2015 | Pittsburgh Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Career | 11 seasons | 830 | 2572 | 276 | 634 | 130 | 4 | 71 | 326 | 2 | 190 | 554 | .247 | .300 | .383 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 6-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| vs | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vs | W 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| vs | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Elías David Díaz Soto (born November 17, 1990) is a Venezuelan professional baseball catcher for the Texas Rangers of Major League Baseball (MLB). He has previously played in MLB for the Pittsburgh Pirates, Colorado Rockies, San Diego Padres, and Kansas City Royals. Díaz has also represented the Colombia national team.
From Wikipedia’s article on Elías Díaz, shared under CC BY-SA 4.0.1
Background
Personal life
Díaz is married to Katherine Delgado and has two children, Eliana and Elanie.
Díaz's parents are Ana Soto and Porfirio Díaz. His father died when he was six years old. His mother was kidnapped in Venezuela in 2022, one of several such incidents involving ballplayers' family members in Venezuela. His older brother Emison Soto played in the Boston Red Sox minor league system from 1990 to 1994 and continued to play in Mexican and American independent baseball until 2004.
From Wikipedia’s article on Elías Díaz, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaElías Díaz on Wikipedia
- 2Wikimedia CommonsPhoto of Elias Diaz