Player facts
- Team
New York Mets- Position
- First Baseman
- Number
- 39
- Born
- Aug 14, 1997 (age 29)
- Birthplace
- Mission Viejo, CA, United States
- Height
- 6' 4"
- Weight
- 210 lbs
- Experience
- 3 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 47 | 5 | 9 | 0 | 0 | 2 | 5 | 4 | 12 |
| Career | 184 | 595 | 67 | 146 | 33 | 3 | 13 | 68 | 38 | 129 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Marlins | 140 | 476 | 56 | 119 | 28 | 3 | 9 | 53 | 4 | 32 | 100 | .250 | .296 | .378 |
| 2024 | Los Angeles Angels of Anaheim | 18 | 72 | 6 | 18 | 5 | 0 | 2 | 10 | 0 | 2 | 17 | .250 | .270 | .403 |
| Career | 2 seasons | 158 | 548 | 62 | 137 | 33 | 3 | 11 | 63 | 4 | 34 | 117 | .250 | .293 | .381 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 3-2 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| @ | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 10-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| @ | W 13-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Eric Wagaman (born August 14, 1997) is an American professional baseball utility player for the New York Mets of Major League Baseball (MLB). He has previously played in MLB for the Los Angeles Angels and Miami Marlins.
From Wikipedia’s article on Eric Wagaman, shared under CC BY-SA 4.0.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaEric Wagaman on Wikipedia