
Player facts
- Team
Arizona Diamondbacks- Position
- Catcher
- Number
- 14
- Born
- Feb 14, 2000 (age 26)
- Birthplace
- Barquisimeto, Venezuela
- Height
- 5' 9"
- Weight
- 200 lbs
- Experience
- 5 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 130 | 473 | 72 | 147 | 33 | 1 | 16 | 83 | 61 | 80 |
| Career | 446 | 1465 | 198 | 426 | 83 | 4 | 38 | 225 | 164 | 268 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Diamondbacks | 83 | 277 | 44 | 79 | 12 | 1 | 9 | 40 | 2 | 29 | 53 | .285 | .353 | .433 |
| 2024 | Arizona Diamondbacks | 97 | 305 | 39 | 81 | 18 | 1 | 5 | 45 | 3 | 41 | 52 | .266 | .353 | .380 |
| 2023 | Arizona Diamondbacks | 111 | 341 | 33 | 97 | 19 | 1 | 7 | 50 | 6 | 29 | 75 | .284 | .339 | .408 |
| 2022 | Toronto Blue Jays | 25 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 0 | 4 | 8 | .319 | .356 | .377 |
| Career | 4 seasons | 316 | 992 | 126 | 279 | 50 | 3 | 22 | 142 | 11 | 103 | 188 | .281 | .349 | .404 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 10-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ | W 11-4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| @ | W 12-8 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| @ | W 5-3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| @ | W 7-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Gabriel José Moreno (born February 14, 2000) is a Venezuelan professional baseball catcher for the Arizona Diamondbacks of Major League Baseball (MLB). He made his MLB debut with the Toronto Blue Jays in 2022 before being traded to the Diamondbacks during the offseason. In his first season with Arizona, Moreno won a Gold Glove Award and aided in the team's first National League pennant since 2001. He won the 2026 National League batting title with a.311 batting average.
From Wikipedia’s article on Gabriel Moreno, shared under CC BY-SA 4.0.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaGabriel Moreno on Wikipedia
- 2Wikimedia CommonsPhoto of Gabriel Moreno