Player facts
- Team
Cincinnati Reds- Position
- Relief Pitcher
- Number
- 74
- Born
- Nov 25, 2000 (age 25)
- Birthplace
- Maracay, Venezuela
- Height
- 6' 2"
- Weight
- 257 lbs
- Experience
- 1 season
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 0 | 0 | 0 | 20.1 | 19 | 11 | 10 | 3 | 16 | 15 |
| Career | 10 | 0 | 0 | 0 | 20.1 | 19 | 11 | 10 | 3 | 16 | 15 |
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | W 2-0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 2 | - | - | - | - | - | - | - | - | - | |
| vs | L 8-1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 8-3 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 3-2 F/10 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| @ | L 17-7 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last 5 games. Click a game for its box score.