
Player facts
- Team
Cleveland Guardians- Position
- Third Baseman
- Number
- 11
- Born
- Sep 17, 1992 (age 34)
- Birthplace
- Bani, Dominican Republic
- Height
- 5' 8"
- Weight
- 190 lbs
- Experience
- 14 seasons
- Status
- Active
Stats
Among the MLB leaders, 2026 Postseason:
- 8th in batting average 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 5th in home runs 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 2nd in runs batted in 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 1st in runs 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 10th in on base percentage 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 2nd in stolen bases 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 1st in hits 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
- 1st in mlb rating 11-33, 2 HR, 3B, 2B, 8 RBI, 8 R, 6 BB, 3 SB, 5 K
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 125 | 473 | 71 | 111 | 27 | 0 | 12 | 53 | 60 | 69 |
| Postseason | 8 | 30 | 8 | 11 | 1 | 1 | 2 | 8 | 5 | 5 |
| Career | 1734 | 6443 | 1072 | 1779 | 425 | 43 | 297 | 1002 | 726 | 871 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Guardians | 158 | 593 | 103 | 168 | 34 | 3 | 30 | 85 | 44 | 66 | 74 | .283 | .360 | .503 |
| 2024 | Cleveland Guardians | 158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 41 | 54 | 82 | .279 | .335 | .537 |
| 2023 | Cleveland Guardians | 156 | 611 | 87 | 172 | 36 | 5 | 24 | 80 | 28 | 73 | 73 | .282 | .356 | .475 |
| 2022 | Cleveland Guardians | 157 | 601 | 90 | 168 | 44 | 5 | 29 | 126 | 20 | 69 | 82 | .280 | .355 | .514 |
| 2021 | Cleveland Indians | 152 | 552 | 111 | 147 | 32 | 5 | 36 | 103 | 27 | 72 | 87 | .266 | .355 | .538 |
| 2020 | Cleveland Indians | 58 | 219 | 45 | 64 | 16 | 1 | 17 | 46 | 10 | 31 | 43 | .292 | .386 | .607 |
| 2019 | Cleveland Indians | 129 | 482 | 68 | 123 | 33 | 3 | 23 | 83 | 24 | 52 | 74 | .255 | .327 | .479 |
| 2018 | Cleveland Indians | 157 | 578 | 110 | 156 | 38 | 4 | 39 | 105 | 34 | 106 | 80 | .270 | .387 | .552 |
| 2017 | Cleveland Indians | 152 | 585 | 107 | 186 | 56 | 6 | 29 | 83 | 17 | 52 | 69 | .318 | .374 | .583 |
| 2016 | Cleveland Indians | 152 | 565 | 84 | 176 | 46 | 3 | 11 | 76 | 22 | 44 | 62 | .312 | .363 | .462 |
| 2015 | Cleveland Indians | 97 | 315 | 50 | 69 | 14 | 3 | 6 | 27 | 10 | 32 | 39 | .219 | .291 | .340 |
| 2014 | Cleveland Indians | 68 | 237 | 27 | 62 | 10 | 2 | 2 | 17 | 10 | 13 | 35 | .262 | .300 | .346 |
| 2013 | Cleveland Indians | 15 | 12 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .429 | .500 |
| Career | 13 seasons | 1609 | 5970 | 1001 | 1668 | 398 | 43 | 285 | 949 | 287 | 666 | 802 | .279 | .353 | .504 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 3-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| @ | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 7-3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| vs | W 2-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| @ | W 9-5 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
José Enrique Ramírez Mateo (born September 17, 1992) is a Dominican professional baseball third baseman for the Cleveland Guardians of Major League Baseball (MLB). He signed with the Cleveland Indians as an international free agent in 2009, and made his MLB debut in 2013.
Ramírez is a seven-time All-Star selection, a six-time Silver Slugger Award award winner, and a three-time selectee to the All-MLB Team. In 2016, he helped lead the Indians to the World Series, hitting.310 (9-for-31) in the series, which the Indians ultimately lost in 7 games to the Chicago Cubs. In 2017, he led the major leagues in doubles. In 2018, Ramírez hit 39 home runs and stole 34 bases to join the 30–30 club. In 2025, he became the first Cleveland player to have 250 home runs and 250 stolen bases; the 24th player to achieve the mark in MLB history, and the first primary third baseman to do so.
From Wikipedia’s article on José Ramírez (third baseman), shared under CC BY-SA 4.0.1
Background
Early life
Ramírez grew up in poverty in Baní, Dominican Republic. He is the first-born son of Silveria Mateo and Sito Ramírez.
He says that by the age of 13, he was already playing in a league for adults. He looked up to MVP Miguel Tejada, who also grew up in Baní and often returned to do philanthropic work, a legacy Ramírez would grow up to continue. There is now an all-turf field, donated by Ramírez and the Cleveland Guardians, located near Ramírez's childhood home that bears his name.
As a teenager, Ramírez played baseball in the Dominican Prospect League. In 2009, at the age of 17, Ramírez and other unsigned prospects traveled to the Cleveland Indians' Dominican facility in Boca Chica, where an Indians scout, Ramon Peña, noticed the oft-overlooked Ramírez when Ramírez racked up 11 hits in four games across three days.
He signed with the Indians, receiving a $50,000 signing bonus.
Personal life
Ramírez and his wife Rosedith have four children.
Ramírez's brother, Jose Báez Ramírez, signed with Cleveland in 2018. His brother, who went by Jose Baez as a ballplayer, retired in 2023 after playing for the Arizona Complex League Guardians.
Former teammate Francisco Lindor once said that if he owned a baseball team and could sign any player, it would be Ramírez, due to Ramírez's baseball instincts and dedication.
From Wikipedia’s article on José Ramírez (third baseman), shared under CC BY-SA 4.0. Read the full article.1
Guardians’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2Wikimedia CommonsPhoto of Jose Ramirez