
Player facts
- Team
Kansas City Royals- Position
- Third Baseman
- Number
- 40
- Born
- Jun 30, 1994 (age 32)
- Birthplace
- Litchfield Park, AZ, United States
- Height
- 6' 1"
- Weight
- 200 lbs
- College
- Hawai'i
- Experience
- 8 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 43 | 106 | 11 | 24 | 4 | 0 | 2 | 14 | 5 | 17 |
| Career | 681 | 2157 | 281 | 518 | 113 | 6 | 38 | 214 | 235 | 546 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago White Sox | 69 | 189 | 14 | 34 | 9 | 0 | 2 | 11 | 4 | 19 | 48 | .180 | .252 | .259 |
| 2024 | Seattle Mariners | 143 | 422 | 48 | 95 | 19 | 2 | 8 | 31 | 10 | 46 | 108 | .225 | .304 | .336 |
| 2023 | Arizona Diamondbacks / Seattle Mariners | 105 | 314 | 47 | 77 | 17 | 0 | 4 | 40 | 12 | 27 | 81 | .245 | .303 | .338 |
| 2022 | Arizona Diamondbacks | 125 | 443 | 66 | 119 | 25 | 1 | 9 | 56 | 23 | 55 | 98 | .269 | .349 | .391 |
| 2021 | Arizona Diamondbacks | 139 | 484 | 69 | 128 | 32 | 3 | 11 | 44 | 9 | 58 | 137 | .264 | .341 | .411 |
| 2020 | Arizona Diamondbacks | 17 | 61 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 7 | 16 | .180 | .257 | .180 |
| 2019 | Arizona Diamondbacks | 41 | 138 | 17 | 30 | 7 | 0 | 2 | 16 | 4 | 18 | 41 | .217 | .312 | .312 |
| Career | 7 seasons | 639 | 2051 | 270 | 494 | 109 | 6 | 36 | 200 | 63 | 230 | 529 | .241 | .317 | .353 |
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Seattle Mariners | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 1 | 9.00 | 1.50 |
| 2023 | Arizona Diamondbacks | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 4 | 1 | 1 | 0 | 18.00 | 3.50 |
| Career | 2 seasons | 0 | 0 | 4 | 0 | 0 | 4.0 | 7 | 6 | 3 | 1 | 1 | 13.50 | 2.50 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 11-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| @ | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| @ | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Joshua Luke Rojas (born June 30, 1994) is an American professional baseball utility player for the Kansas City Royals of Major League Baseball (MLB). He has previously played in MLB for the Arizona Diamondbacks, Seattle Mariners, and Chicago White Sox.
From Wikipedia’s article on Josh Rojas, shared under CC BY-SA 4.0.1
Background
Amateur career
Rojas attended Millennium High School in Goodyear, Arizona and played college baseball first at Paradise Valley Community College before transferring to the University of Hawaii for his final two years of college. In 2015, he played collegiate summer baseball with the Cotuit Kettleers of the Cape Cod Baseball League. In 2017, his senior year at Hawaii, he hit.294 with five home runs and 25 RBIs in 50 games.
Personal life
Rojas and his wife were married on July 11, 2023. Their first child was born on January 5, 2024.
From Wikipedia’s article on Josh Rojas, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaJosh Rojas on Wikipedia
- 2Wikimedia CommonsPhoto of Josh Rojas