
Player facts
- Team
Atlanta Braves- Position
- First Baseman
- Number
- 28
- Born
- Mar 29, 1994 (age 32)
- Birthplace
- Atlanta, GA, United States
- Height
- 6' 4"
- Weight
- 225 lbs
- Experience
- 11 seasons
- Status
- Active
Stats
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 162 | 625 | 99 | 157 | 34 | 0 | 41 | 93 | 64 | 171 |
| Postseason | 7 | 27 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 10 |
| Career | 1385 | 5121 | 811 | 1312 | 284 | 7 | 329 | 901 | 677 | 1409 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Braves | 162 | 624 | 98 | 170 | 41 | 2 | 29 | 95 | 1 | 91 | 176 | .272 | .366 | .484 |
| 2024 | Atlanta Braves | 162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 0 | 71 | 170 | .247 | .333 | .457 |
| 2023 | Atlanta Braves | 162 | 608 | 127 | 172 | 27 | 3 | 54 | 139 | 1 | 104 | 167 | .283 | .389 | .604 |
| 2022 | Atlanta Braves | 162 | 616 | 86 | 148 | 44 | 0 | 34 | 103 | 0 | 75 | 170 | .240 | .325 | .477 |
| 2021 | Oakland Athletics | 156 | 565 | 101 | 153 | 35 | 0 | 39 | 111 | 4 | 88 | 113 | .271 | .371 | .540 |
| 2020 | Oakland Athletics | 60 | 210 | 28 | 41 | 4 | 1 | 14 | 42 | 1 | 34 | 77 | .195 | .310 | .424 |
| 2019 | Oakland Athletics | 127 | 483 | 73 | 129 | 26 | 0 | 36 | 91 | 0 | 51 | 138 | .267 | .351 | .545 |
| 2018 | Oakland Athletics | 162 | 580 | 85 | 143 | 33 | 0 | 29 | 84 | 2 | 70 | 163 | .247 | .335 | .453 |
| 2017 | Oakland Athletics | 59 | 189 | 33 | 49 | 2 | 0 | 24 | 45 | 0 | 22 | 60 | .259 | .352 | .651 |
| 2016 | Oakland Athletics | 11 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | .095 | .321 | .143 |
| Career | 10 seasons | 1223 | 4496 | 712 | 1155 | 250 | 7 | 288 | 808 | 9 | 613 | 1238 | .257 | .351 | .508 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| @ | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| @ | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs | W 6-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Last 5 games. Click a game for its box score.
About
Matthew Kent Olson (born March 29, 1994) is an American professional baseball first baseman for the Atlanta Braves of Major League Baseball (MLB). He has previously played in MLB for the Oakland Athletics.
Olson was drafted by the Athletics in the first round of the 2012 MLB draft and made his MLB debut with them in 2016. After six seasons with the Athletics, he was traded to the Braves prior to the 2022 season and signed an eight-year contract extension. Olson has won three Gold Glove Awards, a Silver Slugger Award, four Fielding Bible Awards, led the MLB in home runs and RBIs in 2023, and was an MLB All-Star in 2021, 2023, 2025, and 2026.
From Wikipedia’s article on Matt Olson, shared under CC BY-SA 4.0.1
Background
Early life
Matthew Kent Olson was born on March 29, 1994, in Atlanta, Georgia and is the second son of Scott and Lee Olson. Scott Olson served as his sons' youth baseball coach, until high school. Matt Olson's older brother, Zack, later pitched for the Harvard Crimson. Matt Olson attended Parkview High School in Lilburn, Georgia, where he played first base and pitched for the Parkview Panthers, leading them to back-to-back state championships in 2011 and 2012. Olson finished his high school career with a.431 batting average, 44 doubles, 45 home runs, 168 runs batted in (RBIs), and a fielding percentage over 0.980. He holds the Parkview High School and Gwinnett County records for wins and RBIs. His uniform number, No. 21, was retired by Parkview High School in February 2019.
Personal life
Olson and his wife Nicole married in November 2021. They reside in Atlanta, Georgia. The couple's eldest son was born in December 2024.
Olson was the Atlanta Braves' 2023 nominee for the Roberto Clemente Award. He is involved with ReClif, a treatment and fitness center for people on the autism spectrum.
From Wikipedia’s article on Matt Olson, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaMatt Olson on Wikipedia
- 2Wikimedia CommonsPhoto of Matt Olson