
Player facts
- Team
New York Yankees- Position
- Starting Pitcher
- Number
- 54
- Born
- Jan 18, 1994 (age 32)
- Birthplace
- Santa Monica, CA, United States
- Height
- 6' 4"
- Weight
- 190 lbs
- Experience
- 10 seasons
- Status
- Active
Stats
Among the MLB leaders, 2026 Postseason:
- 9th in wins 11.2 IP, 5 ER, 10 H, 13 K, BB
- 10th in strikeouts 11.2 IP, 5 ER, 10 H, 13 K, BB
- 4th in quality starts 11.2 IP, 5 ER, 10 H, 13 K, BB
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 20 | 0 | 0 | 112.2 | 79 | 35 | 35 | 4 | 33 | 104 |
| Postseason | 2 | 2 | 0 | 0 | 11.2 | 10 | 5 | 5 | 3 | 1 | 13 |
| Career | 220 | 203 | 6 | 4 | 1192.1 | 1026 | 440 | 399 | 94 | 330 | 1156 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Yankees | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024 | Atlanta Braves | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023 | Atlanta Braves | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | Atlanta Braves | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 | Atlanta Braves | 32 | 55 | 7 | 15 | 3 | 0 | 0 | 5 | 0 | 4 | 18 | .273 | .322 | .327 |
| 2020 | Atlanta Braves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019 | Atlanta Braves | 40 | 56 | 11 | 11 | 4 | 0 | 0 | 4 | 0 | 5 | 16 | .196 | .262 | .268 |
| 2018 | Atlanta Braves | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 |
| 2017 | Atlanta Braves | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 |
| Career | 9 seasons | 212 | 126 | 20 | 27 | 7 | 0 | 0 | 9 | 0 | 10 | 40 | .214 | .272 | .270 |
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Yankees | 19 | 5 | 32 | 32 | 0 | 195.1 | 164 | 62 | 51 | 189 | 14 | 2.86 | 1.10 |
| 2024 | Atlanta Braves | 11 | 10 | 29 | 29 | 0 | 174.1 | 146 | 63 | 57 | 166 | 13 | 3.25 | 1.16 |
| 2023 | Atlanta Braves | 8 | 1 | 14 | 14 | 0 | 77.2 | 70 | 22 | 18 | 80 | 7 | 2.55 | 1.13 |
| 2022 | Atlanta Braves | 14 | 7 | 30 | 30 | 0 | 185.1 | 156 | 51 | 32 | 170 | 12 | 2.48 | 1.01 |
| 2021 | Atlanta Braves | 14 | 7 | 28 | 28 | 0 | 165.2 | 139 | 56 | 41 | 158 | 15 | 3.04 | 1.09 |
| 2020 | Atlanta Braves | 7 | 0 | 11 | 11 | 0 | 56.0 | 42 | 14 | 19 | 50 | 2 | 2.25 | 1.09 |
| 2019 | Atlanta Braves | 17 | 6 | 33 | 30 | 0 | 165.2 | 174 | 74 | 47 | 173 | 21 | 4.02 | 1.33 |
| 2018 | Atlanta Braves | 1 | 4 | 14 | 5 | 0 | 33.2 | 26 | 11 | 20 | 44 | 3 | 2.94 | 1.37 |
| 2017 | Atlanta Braves | 1 | 1 | 9 | 4 | 0 | 26.0 | 30 | 11 | 12 | 22 | 3 | 3.81 | 1.62 |
| Career | 9 seasons | 92 | 41 | 200 | 183 | 0 | 1079.2 | 947 | 364 | 297 | 1052 | 90 | 3.03 | 1.15 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| vs | L 4-3 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 2 | 0 | 7 | - | - | - | - | - | - | - | - | - | |
| vs | W 9-2 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | |
| vs | L 6-1 | 1 | 0 | 0 | 6.2 | 6 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 8-1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 6 | - | - | - | - | - | - | - | - | - | |
| vs | W 10-3 | 1 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last 5 games. Click a game for its box score.
About
Max Dorian Fried ( FREED; born January 18, 1994) is an American professional baseball pitcher for the New York Yankees of Major League Baseball (MLB). He debuted with the Atlanta Braves in 2017.
Fried was selected by the San Diego Padres in the first round, seventh overall of the 2012 MLB draft. He was traded to the Braves in 2014. He was second in the National League in wins with 17 in 2019 and 7 in 2020. Fried pitched 6 shutout innings in the final game of the 2021 World Series against the Houston Astros, helping lead the Braves to their first championship in 26 years. Through 2024, Fried had the fourth best career win–loss percentage of all Braves pitchers, at.670.
Fried is a three-time MLB All-Star and is also a good fielder and hitter for a pitcher. In 2020, he won the NL Gold Glove Award at pitcher and the Fielding Bible Award at pitcher. In 2021, he won the Gold Glove Award again, as well as the Silver Slugger Award for pitchers, becoming the third pitcher in MLB history to win both awards in the same year. He was also named to the All-MLB Team those two years. In 2022, he won his third consecutive Gold Glove Award at pitcher., and he won it again in 2025. As of the end of the 2026 regular season, he led all active MLB pitchers in career win-loss percentage (.678), was second in home runs per 9 innings (0.710), third in ERA (3.01), and 4th in range factor/game as pitcher (1.23).
From Wikipedia’s article on Max Fried, shared under CC BY-SA 4.0.1
Background
Early life
Fried was born on January 18, 1994, in Santa Monica, California. He grew up in Encino, Los Angeles, the middle son of Carrie and Jonathan Fried, and is Jewish. His younger brother Jake, also a pitcher, attended the University of Arizona. Max began attending the Reggie Smith Baseball Academy in Encino as a seven year old and learned how to throw a curveball from the retired outfielder. Fried pitched for the 2009 Maccabiah Games Team USA Juniors baseball team that won a gold medal in Israel.
Fried first attended Montclair College Preparatory School, in Van Nuys, where he played baseball, football, and basketball. As a sophomore, with Ethan Katz as his pitching coach, he was 10–3 with a 1.81 earned run average (ERA), and was named the Olympic League's most valuable player and to the All-California Interscholastic Federation (CIF) Division V first team. In his junior year, Fried was 7–3 with a 1.31 ERA, with 100 strikeouts in 69 innings, as he also played outfield and batted.360 with four home runs and 30 RBIs. He was named the 2011 Southern California Jewish Sports Hall of Fame Male High School Athlete of the Year.
After Montclair Prep cut its baseball team subsequent to his junior year, Fried transferred to Harvard-Westlake School in Los Angeles for his senior season. He wore uniform number 32 in honor of Sandy Koufax and played with fellow future MLB pitchers Lucas Giolito and Jack Flaherty. In 2012, Fried was 8–2 with a 2.02 ERA, and 105 strikeouts in 66 innings. He was a Rawlings-Perfect Game 1st Team All-American.
From Wikipedia’s article on Max Fried, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaMax Fried on Wikipedia
- 2Wikimedia CommonsPhoto of Max Fried