Player facts
- Team
San Diego Padres- Position
- Starting Pitcher
- Number
- 98
- Born
- Nov 3, 1998 (age 27)
- Birthplace
- Navarrete, Dominican Republic
- Height
- 6' 0"
- Weight
- 165 lbs
- Experience
- 4 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 23 | 0 | 0 | 140.2 | 141 | 65 | 61 | 16 | 37 | 87 |
| Career | 91 | 74 | 0 | 0 | 410.0 | 415 | 192 | 183 | 50 | 136 | 260 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Diego Padres | 6 | 7 | 28 | 26 | 0 | 133.2 | 125 | 57 | 52 | 78 | 16 | 3.84 | 1.32 |
| 2024 | San Diego Padres | 4 | 7 | 20 | 20 | 0 | 98.0 | 119 | 53 | 29 | 62 | 13 | 4.87 | 1.51 |
| 2023 | New York Yankees | 2 | 2 | 11 | 5 | 0 | 37.2 | 30 | 12 | 18 | 33 | 5 | 2.87 | 1.27 |
| Career | 3 seasons | 12 | 16 | 59 | 51 | 0 | 269.1 | 274 | 122 | 99 | 173 | 34 | 4.08 | 1.38 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 9-4 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| vs | W 7-6 F/10 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| @ | L 9-3 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 1 | 0 | 1 | |
| @ | W 6-4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| vs | W 5-4 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 games. Click a game for its box score.