
Player facts
- Team
Cleveland Guardians- Position
- Starting Pitcher
- Number
- 28
- Born
- Mar 5, 1999 (age 27)
- Birthplace
- Mission Viejo, CA, United States
- Height
- 6' 2"
- Weight
- 205 lbs
- College
- Cal State Fullerton
- Experience
- 4 seasons
- Status
- Active
Stats
Among the MLB leaders, 2026 Postseason:
- 10th in opponent batting average 0.1 IP, 2 ER, 0 H, K, 2 BB
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 33 | 0 | 0 | 188.0 | 175 | 95 | 91 | 29 | 55 | 148 |
| Postseason | 1 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 2 | 1 |
| Career | 120 | 120 | 2 | 1 | 686.0 | 617 | 307 | 291 | 91 | 198 | 638 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Guardians | 12 | 11 | 31 | 31 | 0 | 182.1 | 170 | 86 | 54 | 162 | 27 | 4.24 | 1.23 |
| 2024 | Cleveland Guardians | 12 | 8 | 31 | 31 | 0 | 173.2 | 150 | 67 | 44 | 187 | 22 | 3.47 | 1.12 |
| 2023 | Cleveland Guardians | 10 | 4 | 25 | 25 | 0 | 142.0 | 122 | 47 | 45 | 141 | 13 | 2.98 | 1.18 |
| Career | 3 seasons | 34 | 23 | 87 | 87 | 0 | 498.0 | 442 | 200 | 143 | 490 | 62 | 3.61 | 1.17 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | W 9-5 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 2 | 1 | |
| @ | W 11-5 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 1 | 6 | |
| vs | W 12-6 | 1 | 0 | 0 | 4.2 | 12 | 6 | 6 | 1 | 0 | 2 | |
| @ | W 9-2 | 1 | 0 | 0 | 6.2 | 4 | 2 | 2 | 1 | 2 | 7 | |
| @ | W 9-5 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 |
Last 5 games. Click a game for its box score.
About
Tanner Hayes Bibee ( BY-bee; born March 5, 1999) is an American professional baseball pitcher for the Cleveland Guardians of Major League Baseball (MLB). He made his MLB debut in 2023.
From Wikipedia’s article on Tanner Bibee, shared under CC BY-SA 4.0.1
Background
Amateur career
Bibee attended Mission Viejo High School in Mission Viejo, California and California State University, Fullerton, where he played college baseball for the Cal State Fullerton Titans. In 2019, he played collegiate summer baseball with the Wareham Gatemen of the Cape Cod Baseball League. He was eligible for the 2020 Major League Baseball draft but went undrafted and returned to Fullerton for his senior year.
From Wikipedia’s article on Tanner Bibee, shared under CC BY-SA 4.0. Read the full article.1
Guardians’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaTanner Bibee on Wikipedia
- 2Wikimedia CommonsPhoto of Tanner Bibee