
Player facts
- Team
Milwaukee Brewers- Position
- Catcher
- Number
- 24
- Born
- Dec 24, 1997 (age 28)
- Birthplace
- Puerto Cabello, Venezuela
- Height
- 5' 10"
- Weight
- 217 lbs
- Experience
- 7 seasons
- Status
- Active
Stats
Among the MLB leaders, 2026 Postseason:
- 5th in batting average 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 3rd in home runs 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 7th in runs batted in 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 9th in runs 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 3rd in on-base-plus-slugging 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 6th in on base percentage 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 5th in slugging percentage 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 2nd in hits 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
- 3rd in mlb rating 11-30, 3 HR, 2B, 5 RBI, 5 R, 5 BB, 6 K
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 61 | 94 |
| Postseason | 8 | 30 | 5 | 11 | 1 | 0 | 3 | 5 | 5 | 6 |
| Career | 746 | 2774 | 426 | 755 | 149 | 6 | 103 | 409 | 344 | 641 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Milwaukee Brewers | 150 | 566 | 89 | 147 | 28 | 0 | 17 | 76 | 6 | 84 | 120 | .260 | .355 | .399 |
| 2024 | Milwaukee Brewers | 155 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 9 | 78 | 139 | .281 | .365 | .466 |
| 2023 | Milwaukee Brewers | 141 | 540 | 86 | 156 | 38 | 1 | 17 | 78 | 6 | 63 | 126 | .289 | .367 | .457 |
| 2022 | Atlanta Braves | 97 | 334 | 51 | 93 | 14 | 1 | 20 | 45 | 2 | 39 | 104 | .278 | .354 | .506 |
| 2021 | Atlanta Braves | 52 | 163 | 19 | 35 | 4 | 1 | 8 | 23 | 0 | 19 | 54 | .215 | .303 | .399 |
| 2020 | Atlanta Braves | 4 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .400 | .400 | .500 |
| Career | 6 seasons | 599 | 2208 | 344 | 602 | 122 | 5 | 85 | 315 | 23 | 283 | 547 | .273 | .357 | .448 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Date | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | W 6-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| @ | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| vs | W 7-4 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | |
| vs | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| @ | W 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
William Jesús Contreras (born December 24, 1997) is a Venezuelan professional baseball catcher for the Milwaukee Brewers of Major League Baseball (MLB). He has previously played in MLB for the Atlanta Braves.
Contreras signed with the Braves organization in 2015 and made his major league debut on Opening Day in 2020. Contreras was a member of the 2021 World Series champions and was named an All-Star in 2022. The Braves traded Contreras to the Brewers after the 2022 season, where he was awarded the Silver Slugger Award twice in 2023 and 2024 and named to his second and third All-Star Game in 2024 and 2026.
From Wikipedia’s article on William Contreras, shared under CC BY-SA 4.0.1
Background
Personal life
William Contreras is the youngest child of William and Olga Contreras. He has an older brother Wilmer, as well as Willson, who is also a Major League catcher and first baseman. He is engaged to Nixzali Adames, sister of former Brewers teammate, Willy Adames.
From Wikipedia’s article on William Contreras, shared under CC BY-SA 4.0. Read the full article.1
Brewers’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaWilliam Contreras on Wikipedia
- 2Wikimedia CommonsPhoto of William Contreras