
Player facts
- Team
Philadelphia Phillies- Position
- Starting Pitcher
- Number
- 45
- Born
- May 30, 1990 (age 36)
- Birthplace
- Smyrna, GA, United States
- Height
- 6' 4"
- Weight
- 195 lbs
- Experience
- 12 seasons
- Status
- Active
Stats
2026 Pitching
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 28 | 0 | 0 | 162.0 | 123 | 55 | 54 | 21 | 47 | 193 |
| Postseason | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 3 |
| Career | 311 | 311 | 5 | 3 | 1890.1 | 1598 | 738 | 684 | 187 | 537 | 2013 |
Career by season
Every big-league season through 2025, newest first. This season is in Stats above.
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024 | Philadelphia Phillies | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023 | Philadelphia Phillies | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | Philadelphia Phillies | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 | Philadelphia Phillies | 33 | 68 | 1 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 39 | .162 | .162 | .191 |
| 2020 | Philadelphia Phillies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019 | New York Mets | 31 | 57 | 5 | 12 | 2 | 0 | 1 | 6 | 0 | 2 | 19 | .211 | .262 | .298 |
| 2018 | New York Mets | 29 | 56 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | .196 | .193 | .232 |
| 2017 | New York Mets | 18 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .074 | .107 | .111 |
| 2014 | New York Mets | 34 | 50 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 24 | .080 | .098 | .100 |
| 2013 | New York Mets | 18 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | .133 | .161 | .167 |
| Career | 11 seasons | 288 | 288 | 13 | 44 | 9 | 0 | 1 | 18 | 0 | 5 | 128 | .153 | .172 | .194 |
Pitching
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 10 | 5 | 24 | 24 | 0 | 149.2 | 107 | 45 | 33 | 195 | 19 | 2.71 | 0.94 |
| 2024 | Philadelphia Phillies | 16 | 7 | 32 | 32 | 0 | 200.0 | 139 | 57 | 52 | 224 | 20 | 2.56 | 0.95 |
| 2023 | Philadelphia Phillies | 13 | 6 | 32 | 32 | 0 | 192.0 | 168 | 77 | 39 | 212 | 20 | 3.61 | 1.08 |
| 2022 | Philadelphia Phillies | 12 | 7 | 26 | 26 | 0 | 153.0 | 125 | 48 | 34 | 163 | 13 | 2.82 | 1.04 |
| 2021 | Philadelphia Phillies | 14 | 10 | 32 | 32 | 0 | 213.1 | 169 | 66 | 46 | 247 | 16 | 2.78 | 1.01 |
| 2020 | Philadelphia Phillies | 4 | 2 | 11 | 11 | 0 | 71.0 | 67 | 23 | 16 | 53 | 3 | 2.92 | 1.17 |
| 2019 | New York Mets | 11 | 8 | 31 | 31 | 0 | 195.1 | 196 | 86 | 50 | 195 | 22 | 3.96 | 1.26 |
| 2018 | New York Mets | 12 | 7 | 29 | 29 | 0 | 182.1 | 150 | 67 | 55 | 179 | 14 | 3.31 | 1.12 |
| 2017 | New York Mets | 3 | 7 | 17 | 17 | 0 | 86.1 | 97 | 50 | 40 | 81 | 15 | 5.21 | 1.59 |
| 2014 | New York Mets | 11 | 11 | 32 | 32 | 0 | 185.1 | 167 | 73 | 79 | 187 | 14 | 3.54 | 1.33 |
| 2013 | New York Mets | 7 | 5 | 17 | 17 | 0 | 100.0 | 90 | 38 | 46 | 84 | 10 | 3.42 | 1.36 |
| Career | 11 seasons | 113 | 75 | 283 | 283 | 0 | 1728.1 | 1475 | 630 | 490 | 1820 | 166 | 3.28 | 1.14 |
From the SABR Lahman Baseball Database, CC BY-SA 3.0.
Recent games
| Pitching | Batting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| @ | L 6-2 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | |
| vs | W 7-3 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 5 | - | - | - | - | - | - | - | - | - | |
| vs | W 6-4 | 1 | 0 | 0 | 5.2 | 5 | 3 | 3 | 0 | 1 | 11 | - | - | - | - | - | - | - | - | - | |
| @ | W 3-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 2-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 9 | - | - | - | - | - | - | - | - | - | |
Last 5 games. Click a game for its box score.
About
Zachary Harrison Wheeler (born May 30, 1990) is an American professional baseball pitcher for the Philadelphia Phillies of Major League Baseball (MLB). He has previously played in MLB for the New York Mets.
Wheeler was born to a baseball-playing family in Smyrna, Georgia, but moved to Dallas, Georgia, shortly before starting high school. There, he pitched for East Paulding High School, leading the team to a state playoff appearance in 2009 and pitching a no-hitter against Mill Creek High School. The San Francisco Giants selected Wheeler sixth overall in the 2009 MLB draft, and he elected to sign with the team rather than honor his previous college baseball commitment for Kennesaw State. Wheeler played for the Giants' minor league teams in 2010 and 2011 before he was traded to the Mets in July 2011.
Wheeler then rose through the Mets' farm system, making his major league debut in 2013. Wheeler's development came to a sudden halt after he tore his ulnar collateral ligament during spring training in 2015. He underwent Tommy John surgery for the injury, and was expected to return during the 2016 season, but a series of setbacks during his rehabilitation kept Wheeler from returning to the mound until 2017.
Wheeler became a free agent at the end of the 2019 season and signed a five-year deal with the Phillies in December 2019. In his tenure with the Phillies, Wheeler has developed into the team's ace, posting a sub-3.00 ERA in five of his six seasons with the club and being named an All-Star in 2021, 2024, and 2025.
From Wikipedia’s article on Zack Wheeler, shared under CC BY-SA 4.0.1
Background
Early life
Zachary Harrison Wheeler was born on May 30, 1990, in Smyrna, Georgia, and was raised in Dallas, Georgia, by Barry and Elaine Wheeler. Wheeler's father played amateur baseball for 15 years, while his mother continued playing competitive softball even after having children, going so far as to placing a playpen in the dugout during weekend tournaments. Zack was the youngest of three brothers, all of whom grew up playing baseball. His oldest brother, Jacob, stopped playing sports in high school after undergoing a series of surgeries for supraventricular tachycardia, while his middle brother, Adam, was a minor league pitcher in the New York Yankees farm system until he suffered a torn glenoid labrum.
The Wheeler family moved to Dallas, Georgia, when Zack was 13 years old. Rather than attending Campbell High School like his brothers, Wheeler attended East Paulding High School, where he played baseball and basketball. As a junior in 2008, Wheeler posted an 8–3 win–loss record, with a 1.31 earned run average (ERA) and 127 strikeouts in 64+1⁄3 innings pitched, and was named the Georgia High School Association 4A Region Pitcher of the Year. The following season, he set a school record with 149 strikeouts in 76 innings, in addition to posting a 9–0 record and 0.54 ERA, and was named the Gatorade Georgia Player of the Year. As a designated hitter, Wheeler also had a batting average of.280 during his senior year. During the second round of 2009 Class 5A state playoffs, Wheeler pitched his first no-hitter, against Mill Creek High School. In 2015, East Paulding retired Wheeler's No. 45 jersey.
Personal life
Wheeler and his wife Dominique have four children, a son born July 20, 2020, shortly before the start of the pandemic-shortened 2020 MLB season, and three daughters. They reside in Dallas, Georgia during the offseason.
Wheeler has a close friendship with retired Atlanta Braves player Chipper Jones. The two were introduced when Jones' agents recruited Wheeler out of high school.
From Wikipedia’s article on Zack Wheeler, shared under CC BY-SA 4.0. Read the full article.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaZack Wheeler on Wikipedia
- 2Wikimedia CommonsPhoto of Zack Wheeler