Player facts
- Team
Houston Dynamo FC- Position
- Defender
- Number
- 34
- Born
- Feb 28, 2002 (age 24)
- Height
- 6' 6"
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 MLS | 18 | 29 | 18 | 6 | 0 | 1 | 0 | 7 | 3 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | D 3-3 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| @ | D 0-0 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| vs | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| @ | L 2-1 | Started | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 |
Last 5 games. Click a game for its box score.