Player facts
- Team
FC Cincinnati- Position
- Defender
- Number
- 88
- Born
- Aug 15, 2008 (age 18)
- Height
- 6' 2"
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 8 | 1 | 8 | 1 | 0 | 1 | 1 | 6 | 3 | 0 |
| 2026 Concacaf Champions Cup | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Leagues Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | D 3-3 | Started | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| @ | L 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| vs | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs UNAM | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.