Player facts
- Team
Seattle Sounders FC- Position
- Goalkeeper
- Number
- 26
- Born
- Sep 1, 1998 (age 28)
- Height
- 6' 2"
- Weight
- 181 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 111 | 36 |
| 2026 Concacaf Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 3-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 2-1 | Started | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.