
Player facts
- Team
Nashville SC- Position
- Goalkeeper
- Number
- 99
- Born
- Aug 24, 2001 (age 25)
- Height
- 6' 2"
- Weight
- 172 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2026 MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 Concacaf Champions Cup | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 3 |
| 2026 Leagues Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 4-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 4-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| vs CAN | W 1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs CHI | W 4-2 | Sub | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vs | W 3-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Brian Oliver Schwake ( BRY-ən SHWAH-kee; born August 24, 2001) is an American professional soccer player who plays as a goalkeeper for Major League Soccer club Nashville SC and the United States national team.
From Wikipedia’s article on Brian Schwake, shared under CC BY-SA 4.0.1
Background
Personal life
Born in the United States, Schwake is also a citizen of Luxembourg through descent.
From Wikipedia’s article on Brian Schwake, shared under CC BY-SA 4.0. Read the full article.1
Nashville’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaBrian Schwake on Wikipedia
- 2Wikimedia CommonsPhoto of Brian Schwake