Player facts
- Team
San Jose Earthquakes- Position
- Forward
- Number
- 79
- Born
- Mar 15, 2000 (age 26)
- Height
- 5' 10"
- Weight
- 170 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 U.S. Open Cup | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026 MLS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 USL Championship | 7 | 9 | 23 | 0 | 0 | 0 | 0 | 11 | 5 | 0 |
| 2026 USL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs CUB | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs | L 5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| vs | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| vs | L 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
About
Darius Johnson (born 15 March 2000) is a professional footballer who plays as a forward for San Jose Earthquakes in Major League Soccer. Born in England, he plays for the Grenada national team.
From Wikipedia’s article on Darius Johnson (footballer), shared under CC BY-SA 4.0.1
San Jose’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1