Player facts
- Team
FC Cincinnati- Position
- Midfielder
- Number
- 23
- Born
- May 31, 1998 (age 28)
- Height
- 5' 9"
- Weight
- 146 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026 MLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MEX | L 3-0 | Started | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs GUA | W 3-1 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs KOS | W 2-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.